1 U12 Niederfriniger Simeo, K=30, Elo=1301, ID=0
26. Jugend-GP 2023/24 - Deutschnofen Open B, Deutschnofen, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 U12 Gruber Daniel 930 371 0.90 1.0 1.0 4.0
2 W 8 U12 Renner Samuel 984 317 0.87 1.0 2.0 4.0
3 B 10 U10 Dal Ri Davide 957 344 0.88 1.0 3.0 5.0
4 W 2 U12 Thaler Fritz 1208 93 0.63 1.0 4.0 5.0
5 B 4 U12 Folie Adrian 1071 230 0.79 0.5 4.5 4.5
6 W 5 U12 Pichler Ramoser Maxi 1047 254 0.81 1.0 5.5 4.0
7 B 7 U10 Vozhzhov Leonard 990 311 0.86 0.0 5.5 6.0
var = -6, PRtg=1257 1027 5.74 5.5 25.5

2 U12 Thaler Fritz , K=30, Elo=1208, ID=0
26. Jugend-GP 2023/24 - Deutschnofen Open B, Deutschnofen, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 U12 Mair Roman David 915 293 0.85 1.0 1.0 3.0
2 B 7 U10 Vozhzhov Leonard 990 218 0.78 1.0 2.0 6.0
3 W 11 U12 Narduzzo Marco 951 257 0.82 1.0 3.0 3.0
4 B 1 U12 Niederfriniger Simeo 1301 93 0.37 0.0 3.0 5.5
5 W 12 U12 Unterweger Fabian 939 269 0.83 0.0 3.0 4.0
6 W 4 U12 Folie Adrian 1071 137 0.68 1.0 4.0 4.5
7 B 5 U12 Pichler Ramoser Maxi 1047 161 0.71 1.0 5.0 4.0
var = 0, PRtg=1189 1031 5.04 5.0 21.0

3 U12 Barth Jonas , K=30, Elo=1120, ID=0
26. Jugend-GP 2023/24 - Deutschnofen Open B, Deutschnofen, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 f12 Lechner Anna Franzis 903 217 0.78 1.0 1.0 2.5
2 W 10 U10 Dal Ri Davide 957 163 0.72 0.0 1.0 5.0
3 B 13 U12 Tovazzi David 936 184 0.74 1.0 2.0 3.0
4 W 4 U12 Folie Adrian 1071 49 0.57 1.0 3.0 4.5
5 B 7 U10 Vozhzhov Leonard 990 130 0.68 0.0 3.0 6.0
6 W 8 U12 Renner Samuel 984 136 0.68 1.0 4.0 4.0
7 B 12 U12 Unterweger Fabian 939 181 0.74 1.0 5.0 4.0
var = 3, PRtg=1127 969 4.91 5.0 19.0

4 U12 Folie Adrian , K=30, Elo=1071, ID=0
26. Jugend-GP 2023/24 - Deutschnofen Open B, Deutschnofen, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 U10 Frei Fabian 900 171 0.73 1.0 1.0 1.0
2 B 9 U10 Pircher Leonhard Raf 966 105 0.64 1.0 2.0 3.0
3 W 12 U12 Unterweger Fabian 939 132 0.68 1.0 3.0 4.0
4 B 3 U12 Barth Jonas 1120 49 0.43 0.0 3.0 5.0
5 W 1 U12 Niederfriniger Simeo 1301 230 0.21 0.5 3.5 5.5
6 B 2 U12 Thaler Fritz 1208 137 0.32 0.0 3.5 5.0
7 W 21 U10 Schoepf Jonas 879 192 0.75 1.0 4.5 3.5
var = 21, PRtg=1147 1045 3.76 4.5 20.5

5 U12 Pichler Ramoser Maxi, K=30, Elo=1047, ID=0
26. Jugend-GP 2023/24 - Deutschnofen Open B, Deutschnofen, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 U12 Pazzini Mario 900 147 0.70 1.0 1.0 0.0
2 W 12 U12 Unterweger Fabian 939 108 0.65 0.0 1.0 4.0
3 B 14 U12 Gruber Daniel 930 117 0.66 1.0 2.0 4.0
4 W 10 U10 Dal Ri Davide 957 90 0.62 1.0 3.0 5.0
5 B 19 U12 Bertoli Alessio 891 156 0.71 1.0 4.0 4.0
6 B 1 U12 Niederfriniger Simeo 1301 254 0.19 0.0 4.0 5.5
7 W 2 U12 Thaler Fritz 1208 161 0.29 0.0 4.0 5.0
var = 6, PRtg=1068 1018 3.82 4.0 19.0

6 U12 Damioli Alexander , K=30, Elo=1029, ID=0
26. Jugend-GP 2023/24 - Deutschnofen Open B, Deutschnofen, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 U12 Bertoli Alessio 891 138 0.69 1.0 1.0 4.0
2 B 11 U12 Narduzzo Marco 951 78 0.61 0.0 1.0 3.0
3 W 15 U12 Mair Roman David 915 114 0.66 1.0 2.0 3.0
4 B 12 U12 Unterweger Fabian 939 90 0.62 0.0 2.0 4.0
5 W 13 U12 Tovazzi David 936 93 0.63 1.0 3.0 3.0
6 B 14 U12 Gruber Daniel 930 99 0.64 0.0 3.0 4.0
7 W 9 U10 Pircher Leonhard Raf 966 63 0.59 1.0 4.0 3.0
var = -12, PRtg= 983 933 4.44 4.0 16.0

7 U10 Vozhzhov Leonard , K=30, Elo= 990, ID=0
26. Jugend-GP 2023/24 - Deutschnofen Open B, Deutschnofen, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 f12 Pircher Susanne 885 105 0.64 1.0 1.0 4.0
2 W 2 U12 Thaler Fritz 1208 218 0.22 0.0 1.0 5.0
3 B 24 U12 Bertoli Manuel 819 171 0.73 1.0 2.0 3.0
4 W 11 U12 Narduzzo Marco 951 39 0.55 1.0 3.0 3.0
5 W 3 U12 Barth Jonas 1120 130 0.32 1.0 4.0 5.0
6 B 12 U12 Unterweger Fabian 939 51 0.57 1.0 5.0 4.0
7 W 1 U12 Niederfriniger Simeo 1301 311 0.14 1.0 6.0 5.5
var = 84, PRtg=1341 1032 3.17 6.0 22.0

8 U12 Renner Samuel , K=30, Elo= 984, ID=0
26. Jugend-GP 2023/24 - Deutschnofen Open B, Deutschnofen, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 U10 Schoepf Jonas 879 105 0.64 1.0 1.0 3.5
2 B 1 U12 Niederfriniger Simeo 1301 317 0.13 0.0 1.0 5.5
3 W 19 U12 Bertoli Alessio 891 93 0.63 0.0 1.0 4.0
4 W 16 f12 Lechner Anna Franzis 903 81 0.61 1.0 2.0 2.5
5 B 11 U12 Narduzzo Marco 951 33 0.55 1.0 3.0 3.0
6 B 3 U12 Barth Jonas 1120 136 0.32 0.0 3.0 5.0
7 W 15 U12 Mair Roman David 915 69 0.60 1.0 4.0 3.0
var = 15, PRtg=1044 994 3.48 4.0 15.0

9 U10 Pircher Leonhard Raf, K=30, Elo= 966, ID=0
26. Jugend-GP 2023/24 - Deutschnofen Open B, Deutschnofen, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 U10 Duso Christian 867 99 0.64 1.0 1.0 3.0
2 W 4 U12 Folie Adrian 1071 105 0.36 0.0 1.0 4.5
3 B 20 f12 Pircher Susanne 885 81 0.61 1.0 2.0 4.0
4 W 19 U12 Bertoli Alessio 891 75 0.60 0.0 2.0 4.0
5 B 14 U12 Gruber Daniel 930 36 0.55 0.0 2.0 4.0
6 W 16 f12 Lechner Anna Franzis 903 63 0.59 1.0 3.0 2.5
7 B 6 U12 Damioli Alexander 1029 63 0.41 0.0 3.0 4.0
var = -24, PRtg= 889 939 3.76 3.0 14.0

10 U10 Dal Ri Davide , K=30, Elo= 957, ID=0
26. Jugend-GP 2023/24 - Deutschnofen Open B, Deutschnofen, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 U10 Unterweger Toni 861 96 0.63 1.0 1.0 2.0
2 B 3 U12 Barth Jonas 1120 163 0.28 1.0 2.0 5.0
3 W 1 U12 Niederfriniger Simeo 1301 344 0.12 0.0 2.0 5.5
4 B 5 U12 Pichler Ramoser Maxi 1047 90 0.38 0.0 2.0 4.0
5 W 15 U12 Mair Roman David 915 42 0.56 1.0 3.0 3.0
6 B 19 U12 Bertoli Alessio 891 66 0.59 1.0 4.0 4.0
7 W 14 U12 Gruber Daniel 930 27 0.54 1.0 5.0 4.0
var = 57, PRtg=1167 1009 3.10 5.0 19.0

11 U12 Narduzzo Marco , K=30, Elo= 951, ID=0
26. Jugend-GP 2023/24 - Deutschnofen Open B, Deutschnofen, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 U12 Bertoli Manuel 819 132 0.68 1.0 1.0 3.0
2 W 6 U12 Damioli Alexander 1029 78 0.39 1.0 2.0 4.0
3 B 2 U12 Thaler Fritz 1208 257 0.18 0.0 2.0 5.0
4 B 7 U10 Vozhzhov Leonard 990 39 0.45 0.0 2.0 6.0
5 W 8 U12 Renner Samuel 984 33 0.45 0.0 2.0 4.0
6 W 20 f12 Pircher Susanne 885 66 0.59 0.0 2.0 4.0
7 B 25 f12 Pichler Ramoser Vikt 803 148 0.70 1.0 3.0 2.0
var = -12, PRtg= 910 960 3.44 3.0 14.0

12 U12 Unterweger Fabian , K=30, Elo= 939, ID=0
26. Jugend-GP 2023/24 - Deutschnofen Open B, Deutschnofen, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 f12 Pichler Ramoser Vikt 803 136 0.68 1.0 1.0 2.0
2 B 5 U12 Pichler Ramoser Maxi 1047 108 0.35 1.0 2.0 4.0
3 B 4 U12 Folie Adrian 1071 132 0.32 0.0 2.0 4.5
4 W 6 U12 Damioli Alexander 1029 90 0.38 1.0 3.0 4.0
5 B 2 U12 Thaler Fritz 1208 269 0.17 1.0 4.0 5.0
6 W 7 U10 Vozhzhov Leonard 990 51 0.43 0.0 4.0 6.0
7 W 3 U12 Barth Jonas 1120 181 0.26 0.0 4.0 5.0
var = 42, PRtg=1088 1038 2.59 4.0 20.0

13 U12 Tovazzi David , K=30, Elo= 936, ID=0
26. Jugend-GP 2023/24 - Deutschnofen Open B, Deutschnofen, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 U10 Thaler Jeremia 800 136 0.68 1.0 1.0 3.0
2 W 14 U12 Gruber Daniel 930 6 0.51 0.0 1.0 4.0
3 W 3 U12 Barth Jonas 1120 184 0.26 0.0 1.0 5.0
4 B 21 U10 Schoepf Jonas 879 57 0.58 1.0 2.0 3.5
5 B 6 U12 Damioli Alexander 1029 93 0.37 0.0 2.0 4.0
6 W 25 f12 Pichler Ramoser Vikt 803 133 0.68 1.0 3.0 2.0
7 B 20 f12 Pircher Susanne 885 51 0.57 0.0 3.0 4.0
var = -18, PRtg= 871 921 3.65 3.0 13.0

14 U12 Gruber Daniel , K=30, Elo= 930, ID=0
26. Jugend-GP 2023/24 - Deutschnofen Open B, Deutschnofen, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 U12 Niederfriniger Simeo 1301 371 0.10 0.0 0.0 5.5
2 B 13 U12 Tovazzi David 936 6 0.49 1.0 1.0 3.0
3 W 5 U12 Pichler Ramoser Maxi 1047 117 0.34 0.0 1.0 4.0
4 B 22 U10 Duso Christian 867 63 0.59 1.0 2.0 3.0
5 W 9 U10 Pircher Leonhard Raf 966 36 0.45 1.0 3.0 3.0
6 W 6 U12 Damioli Alexander 1029 99 0.36 1.0 4.0 4.0
7 B 10 U10 Dal Ri Davide 957 27 0.46 0.0 4.0 5.0
var = 36, PRtg=1065 1015 2.79 4.0 15.0

15 U12 Mair Roman David , K=30, Elo= 915, ID=0
26. Jugend-GP 2023/24 - Deutschnofen Open B, Deutschnofen, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 U12 Thaler Fritz 1208 293 0.15 0.0 0.0 5.0
2 W 22 U10 Duso Christian 867 48 0.57 1.0 1.0 3.0
3 B 6 U12 Damioli Alexander 1029 114 0.34 0.0 1.0 4.0
4 W 24 U12 Bertoli Manuel 819 96 0.63 1.0 2.0 3.0
5 B 10 U10 Dal Ri Davide 957 42 0.44 0.0 2.0 5.0
6 W 26 U10 Thaler Jeremia 800 115 0.66 1.0 3.0 3.0
7 B 8 U12 Renner Samuel 984 69 0.40 0.0 3.0 4.0
var = -6, PRtg= 902 952 3.19 3.0 12.0

16 f12 Lechner Anna Franzis, K=30, Elo= 903, ID=0
26. Jugend-GP 2023/24 - Deutschnofen Open B, Deutschnofen, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 U12 Barth Jonas 1120 217 0.22 0.0 0.0 5.0
2 B 21 U10 Schoepf Jonas 879 24 0.53 0.5 0.5 3.5
3 W 23 U10 Unterweger Toni 861 42 0.56 1.0 1.5 2.0
4 B 8 U12 Renner Samuel 984 81 0.39 0.0 1.5 4.0
5 W 17 U10 Frei Fabian 900 3 0.50 1.0 2.5 1.0
6 B 9 U10 Pircher Leonhard Raf 966 63 0.41 0.0 2.5 3.0
7 W 19 U12 Bertoli Alessio 891 12 0.52 0.0 2.5 4.0
var = -18, PRtg= 841 943 3.13 2.5 11.0

17 U10 Frei Fabian , K=30, Elo= 900, ID=0
26. Jugend-GP 2023/24 - Deutschnofen Open B, Deutschnofen, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 U12 Folie Adrian 1071 171 0.27 0.0 0.0 4.5
2 W 24 U12 Bertoli Manuel 819 81 0.61 0.0 0.0 3.0
3 B 26 U10 Thaler Jeremia 800 100 0.64 0.0 0.0 3.0
4 W 18 U12 Pazzini Mario 900 0 0.50 1.0 1.0 0.0
5 B 16 f12 Lechner Anna Franzis 903 3 0.50 0.0 1.0 2.5
6 W 23 U10 Unterweger Toni 861 39 0.55 0.0 1.0 2.0
7 B 22 U10 Duso Christian 867 33 0.55 0.0 1.0 3.0
var = -78, PRtg= 580 889 3.62 1.0 4.0

18 U12 Pazzini Mario , K=30, Elo= 900, ID=0
26. Jugend-GP 2023/24 - Deutschnofen Open B, Deutschnofen, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 U12 Pichler Ramoser Maxi 1047 147 0.30 0.0 0.0 4.0
2 B 23 U10 Unterweger Toni 861 39 0.55 0.0 0.0 2.0
3 W 21 U10 Schoepf Jonas 879 21 0.53 0.0 0.0 3.5
4 B 17 U10 Frei Fabian 900 0 0.50 0.0 0.0 1.0
5 W 25 f12 Pichler Ramoser Vikt 803 97 0.63 0.0 0.0 2.0
6 W 24 U12 Bertoli Manuel 819 81 0.61 0.0 0.0 3.0
7 B 26 U10 Thaler Jeremia 800 100 0.64 0.0 0.0 3.0
var = -114, PRtg= 73 873 3.76 0.0 0.0

19 U12 Bertoli Alessio , K=30, Elo= 891, ID=0
26. Jugend-GP 2023/24 - Deutschnofen Open B, Deutschnofen, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 U12 Damioli Alexander 1029 138 0.31 0.0 0.0 4.0
2 W 26 U10 Thaler Jeremia 800 91 0.62 1.0 1.0 3.0
3 B 8 U12 Renner Samuel 984 93 0.37 1.0 2.0 4.0
4 B 9 U10 Pircher Leonhard Raf 966 75 0.40 1.0 3.0 3.0
5 W 5 U12 Pichler Ramoser Maxi 1047 156 0.29 0.0 3.0 4.0
6 W 10 U10 Dal Ri Davide 957 66 0.41 0.0 3.0 5.0
7 B 16 f12 Lechner Anna Franzis 903 12 0.48 1.0 4.0 2.5
var = 33, PRtg=1005 955 2.88 4.0 16.0

20 f12 Pircher Susanne , K=30, Elo= 885, ID=0
26. Jugend-GP 2023/24 - Deutschnofen Open B, Deutschnofen, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 U10 Vozhzhov Leonard 990 105 0.36 0.0 0.0 6.0
2 B 25 f12 Pichler Ramoser Vikt 803 82 0.61 1.0 1.0 2.0
3 W 9 U10 Pircher Leonhard Raf 966 81 0.39 0.0 1.0 3.0
4 B 23 U10 Unterweger Toni 861 24 0.53 1.0 2.0 2.0
5 W 21 U10 Schoepf Jonas 879 6 0.51 0.0 2.0 3.5
6 B 11 U12 Narduzzo Marco 951 66 0.41 1.0 3.0 3.0
7 W 13 U12 Tovazzi David 936 51 0.43 1.0 4.0 3.0
var = 24, PRtg= 962 912 3.24 4.0 13.0

21 U10 Schoepf Jonas , K=30, Elo= 879, ID=0
26. Jugend-GP 2023/24 - Deutschnofen Open B, Deutschnofen, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 U12 Renner Samuel 984 105 0.36 0.0 0.0 4.0
2 W 16 f12 Lechner Anna Franzis 903 24 0.47 0.5 0.5 2.5
3 B 18 U12 Pazzini Mario 900 21 0.47 1.0 1.5 0.0
4 W 13 U12 Tovazzi David 936 57 0.42 0.0 1.5 3.0
5 B 20 f12 Pircher Susanne 885 6 0.49 1.0 2.5 4.0
6 W 22 U10 Duso Christian 867 12 0.52 1.0 3.5 3.0
7 B 4 U12 Folie Adrian 1071 192 0.25 0.0 3.5 4.5
var = 15, PRtg= 935 935 2.98 3.5 13.0

22 U10 Duso Christian , K=30, Elo= 867, ID=0
26. Jugend-GP 2023/24 - Deutschnofen Open B, Deutschnofen, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 U10 Pircher Leonhard Raf 966 99 0.36 0.0 0.0 3.0
2 B 15 U12 Mair Roman David 915 48 0.43 0.0 0.0 3.0
3 W 25 f12 Pichler Ramoser Vikt 803 64 0.59 1.0 1.0 2.0
4 W 14 U12 Gruber Daniel 930 63 0.41 0.0 1.0 4.0
5 B 24 U12 Bertoli Manuel 819 48 0.57 1.0 2.0 3.0
6 B 21 U10 Schoepf Jonas 879 12 0.48 0.0 2.0 3.5
7 W 17 U10 Frei Fabian 900 33 0.45 1.0 3.0 1.0
var = -9, PRtg= 837 887 3.29 3.0 9.0

23 U10 Unterweger Toni , K=30, Elo= 861, ID=0
26. Jugend-GP 2023/24 - Deutschnofen Open B, Deutschnofen, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 U10 Dal Ri Davide 957 96 0.37 0.0 0.0 5.0
2 W 18 U12 Pazzini Mario 900 39 0.45 1.0 1.0 0.0
3 B 16 f12 Lechner Anna Franzis 903 42 0.44 0.0 1.0 2.5
4 W 20 f12 Pircher Susanne 885 24 0.47 0.0 1.0 4.0
5 B 26 U10 Thaler Jeremia 800 61 0.58 0.0 1.0 3.0
6 B 17 U10 Frei Fabian 900 39 0.45 1.0 2.0 1.0
7 W 24 U12 Bertoli Manuel 819 42 0.56 0.0 2.0 3.0
var = -39, PRtg= 723 881 3.32 2.0 8.0

24 U12 Bertoli Manuel , K=30, Elo= 819, ID=0
26. Jugend-GP 2023/24 - Deutschnofen Open B, Deutschnofen, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 U12 Narduzzo Marco 951 132 0.32 0.0 0.0 3.0
2 B 17 U10 Frei Fabian 900 81 0.39 1.0 1.0 1.0
3 W 7 U10 Vozhzhov Leonard 990 171 0.27 0.0 1.0 6.0
4 B 15 U12 Mair Roman David 915 96 0.37 0.0 1.0 3.0
5 W 22 U10 Duso Christian 867 48 0.43 0.0 1.0 3.0
6 B 18 U12 Pazzini Mario 900 81 0.39 1.0 2.0 0.0
7 B 23 U10 Unterweger Toni 861 42 0.44 1.0 3.0 2.0
var = 12, PRtg= 862 912 2.61 3.0 9.0

25 f12 Pichler Ramoser Vikt, K=30, Elo= 803, ID=0
26. Jugend-GP 2023/24 - Deutschnofen Open B, Deutschnofen, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 U12 Unterweger Fabian 939 136 0.32 0.0 0.0 4.0
2 W 20 f12 Pircher Susanne 885 82 0.39 0.0 0.0 4.0
3 B 22 U10 Duso Christian 867 64 0.41 0.0 0.0 3.0
4 W 26 U10 Thaler Jeremia 800 3 0.50 1.0 1.0 3.0
5 B 18 U12 Pazzini Mario 900 97 0.37 1.0 2.0 0.0
6 B 13 U12 Tovazzi David 936 133 0.32 0.0 2.0 3.0
7 W 11 U12 Narduzzo Marco 951 148 0.30 0.0 2.0 3.0
var = -18, PRtg= 739 897 2.61 2.0 7.0

26 U10 Thaler Jeremia , K=30, Elo= 800, ID=0
26. Jugend-GP 2023/24 - Deutschnofen Open B, Deutschnofen, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 U12 Tovazzi David 936 136 0.32 0.0 0.0 3.0
2 B 19 U12 Bertoli Alessio 891 91 0.38 0.0 0.0 4.0
3 W 17 U10 Frei Fabian 900 100 0.36 1.0 1.0 1.0
4 B 25 f12 Pichler Ramoser Vikt 803 3 0.50 0.0 1.0 2.0
5 W 23 U10 Unterweger Toni 861 61 0.42 1.0 2.0 2.0
6 B 15 U12 Mair Roman David 915 115 0.34 0.0 2.0 3.0
7 W 18 U12 Pazzini Mario 900 100 0.36 1.0 3.0 0.0
var = 9, PRtg= 837 887 2.68 3.0 9.0