1 NC Barth Jonas , K= 0, Elo=1440, ID=0
Campionato regionale Alto Adige U8, Millan, 30/03/2019, 30/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC Niederfriniger Simeo 1440 0 0.50 0.0 0.0 3.0
2 B 2 NC Gruber Friedrich 1440 0 0.50 0.0 0.0 2.0
3 W 4 NC Nichela Valentina 1440 0 0.50 0.0 0.0 2.0
4 W 3 NC Magliano Alessandro 1440 0 0.50 0.0 0.0 1.5
5 B 6 NC Obexer Jack 1440 0 0.50 0.0 0.0 2.5
var = 0, PRtg= 640 1440 2.50 0.0 0.0

2 NC Gruber Friedrich , K= 0, Elo=1440, ID=185265
Campionato regionale Alto Adige U8, Millan, 30/03/2019, 30/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 NC Obexer Jack 1440 0 0.50 0.0 0.0 2.5
2 W 1 NC Barth Jonas 1440 0 0.50 1.0 1.0 0.0
3 B 3 NC Magliano Alessandro 1440 0 0.50 1.0 2.0 1.5
4 W 8 NC Unterweger Jonas 1440 0 0.50 0.0 2.0 5.0
5 B 7 NC Thaler Fritz 1440 0 0.50 0.0 2.0 4.0
var = 0, PRtg=1368 1440 2.50 2.0 7.0

3 NC Magliano Alessandro , K= 0, Elo=1440, ID=186887
Campionato regionale Alto Adige U8, Millan, 30/03/2019, 30/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC Thaler Fritz 1440 0 0.50 0.0 0.0 4.0
2 B 4 NC Nichela Valentina 1440 0 0.50 0.5 0.5 2.0
3 W 2 NC Gruber Friedrich 1440 0 0.50 0.0 0.5 2.0
4 B 1 NC Barth Jonas 1440 0 0.50 1.0 1.5 0.0
5 W 8 NC Unterweger Jonas 1440 0 0.50 0.0 1.5 5.0
var = 0, PRtg=1291 1440 2.50 1.5 4.0

4 NC Nichela Valentina , K= 0, Elo=1440, ID=186889
Campionato regionale Alto Adige U8, Millan, 30/03/2019, 30/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC Unterweger Jonas 1440 0 0.50 0.0 0.0 5.0
2 W 3 NC Magliano Alessandro 1440 0 0.50 0.5 0.5 1.5
3 B 1 NC Barth Jonas 1440 0 0.50 1.0 1.5 0.0
4 W 6 NC Obexer Jack 1440 0 0.50 0.5 2.0 2.5
5 W 5 NC Niederfriniger Simeo 1440 0 0.50 0.0 2.0 3.0
var = 0, PRtg=1368 1440 2.50 2.0 6.0

5 NC Niederfriniger Simeo, K= 0, Elo=1440, ID=185277
Campionato regionale Alto Adige U8, Millan, 30/03/2019, 30/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC Barth Jonas 1440 0 0.50 1.0 1.0 0.0
2 W 6 NC Obexer Jack 1440 0 0.50 1.0 2.0 2.5
3 B 8 NC Unterweger Jonas 1440 0 0.50 0.0 2.0 5.0
4 W 7 NC Thaler Fritz 1440 0 0.50 0.0 2.0 4.0
5 B 4 NC Nichela Valentina 1440 0 0.50 1.0 3.0 2.0
var = 0, PRtg=1512 1440 2.50 3.0 10.0

6 NC Obexer Jack , K= 0, Elo=1440, ID=179721
Campionato regionale Alto Adige U8, Millan, 30/03/2019, 30/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC Gruber Friedrich 1440 0 0.50 1.0 1.0 2.0
2 B 5 NC Niederfriniger Simeo 1440 0 0.50 0.0 1.0 3.0
3 W 7 NC Thaler Fritz 1440 0 0.50 0.0 1.0 4.0
4 B 4 NC Nichela Valentina 1440 0 0.50 0.5 1.5 2.0
5 W 1 NC Barth Jonas 1440 0 0.50 1.0 2.5 0.0
var = 0, PRtg=1440 1440 2.50 2.5 7.0

7 NC Thaler Fritz , K= 0, Elo=1440, ID=185287
Campionato regionale Alto Adige U8, Millan, 30/03/2019, 30/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC Magliano Alessandro 1440 0 0.50 1.0 1.0 1.5
2 W 8 NC Unterweger Jonas 1440 0 0.50 0.0 1.0 5.0
3 B 6 NC Obexer Jack 1440 0 0.50 1.0 2.0 2.5
4 B 5 NC Niederfriniger Simeo 1440 0 0.50 1.0 3.0 3.0
5 W 2 NC Gruber Friedrich 1440 0 0.50 1.0 4.0 2.0
var = 0, PRtg=1680 1440 2.50 4.0 11.0

8 NC Unterweger Jonas , K= 0, Elo=1440, ID=185290
Campionato regionale Alto Adige U8, Millan, 30/03/2019, 30/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC Nichela Valentina 1440 0 0.50 1.0 1.0 2.0
2 B 7 NC Thaler Fritz 1440 0 0.50 1.0 2.0 4.0
3 W 5 NC Niederfriniger Simeo 1440 0 0.50 1.0 3.0 3.0
4 B 2 NC Gruber Friedrich 1440 0 0.50 1.0 4.0 2.0
5 B 3 NC Magliano Alessandro 1440 0 0.50 1.0 5.0 1.5
var = 0, PRtg=2240 1440 2.50 5.0 15.0