Tabelle nach Runde 5 (letzte Runde)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
110NC Niederfriniger Jakob 10462240ITA 5.0 0.0 14.0 14.00 1409.0
23NC Gruber Johanna 14401601ITA 4.0 0.0 14.0 9.00 1555.4
31NC Barth Florian 14401433ITA 3.0 0.0 15.0 6.00 1573.2
45NC Lantschner Lukas 14401433ITA 3.0 0.0 11.0 4.00 1396.8
56NC Mantuano Nathan 14401368ITA 2.0 0.0 14.0 4.00 1424.8
68NC Osanna Finn 14401368ITA 2.0 0.0 12.0 3.00 1279.2
74NC Kozik Martin 14401289ITA 2.0 0.0 12.0 2.00 1394.0
89NC Tschinkel Thomas 14401289ITA 2.0 0.0 11.0 2.00 1381.0
92NC Franzese Rachele Maria 14401368ITA 2.0 0.0 11.0 2.00 1266.2
107NC Molina Carpio Isabella Jasmine 1440640ITA 0.0 0.0 11.0 0.00 1349.4
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents