1 NC Barth Florian , K= 0, Elo=1440, ID=185262
Campionato regionale Alto Adige U10, Millan, 30/03/2019, 30/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC Mantuano Nathan 1440 0 0.50 1.0 1.0 2.0
2 B 10 NC Niederfriniger Jakob 1046 394 0.92 0.0 1.0 5.0
3 W 4 NC Kozik Martin 1440 0 0.50 1.0 2.0 2.0
4 B 8 NC Osanna Finn 1440 0 0.50 1.0 3.0 2.0
5 W 3 NC Gruber Johanna 1440 0 0.50 0.0 3.0 4.0
var = 0, PRtg=1433 1361 2.92 3.0 10.0

2 NC Franzese Rachele Mar, K= 0, Elo=1440, ID=186886
Campionato regionale Alto Adige U10, Millan, 30/03/2019, 30/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC Molina Carpio Isabel 1440 0 0.50 1.0 1.0 0.0
2 W 3 NC Gruber Johanna 1440 0 0.50 0.0 1.0 4.0
3 W 6 NC Mantuano Nathan 1440 0 0.50 0.0 1.0 2.0
4 B 5 NC Lantschner Lukas 1440 0 0.50 0.0 1.0 3.0
5 B 4 NC Kozik Martin 1440 0 0.50 1.0 2.0 2.0
var = 0, PRtg=1368 1440 2.50 2.0 6.0

3 NC Gruber Johanna , K= 0, Elo=1440, ID=185266
Campionato regionale Alto Adige U10, Millan, 30/03/2019, 30/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC Osanna Finn 1440 0 0.50 1.0 1.0 2.0
2 B 2 NC Franzese Rachele Mar 1440 0 0.50 1.0 2.0 2.0
3 W 10 NC Niederfriniger Jakob 1046 394 0.92 0.0 2.0 5.0
4 B 6 NC Mantuano Nathan 1440 0 0.50 1.0 3.0 2.0
5 B 1 NC Barth Florian 1440 0 0.50 1.0 4.0 3.0
var = 0, PRtg=1601 1361 2.92 4.0 12.0

4 NC Kozik Martin , K= 0, Elo=1440, ID=185271
Campionato regionale Alto Adige U10, Millan, 30/03/2019, 30/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 NC Tschinkel Thomas 1440 0 0.50 1.0 1.0 2.0
2 W 7 NC Molina Carpio Isabel 1440 0 0.50 1.0 2.0 0.0
3 B 1 NC Barth Florian 1440 0 0.50 0.0 2.0 3.0
4 B 10 NC Niederfriniger Jakob 1046 394 0.92 0.0 2.0 5.0
5 W 2 NC Franzese Rachele Mar 1440 0 0.50 0.0 2.0 2.0
var = 0, PRtg=1289 1361 2.92 2.0 9.0

5 NC Lantschner Lukas , K= 0, Elo=1440, ID=185272
Campionato regionale Alto Adige U10, Millan, 30/03/2019, 30/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC Niederfriniger Jakob 1046 394 0.92 0.0 0.0 5.0
2 B 8 NC Osanna Finn 1440 0 0.50 0.0 0.0 2.0
3 B 7 NC Molina Carpio Isabel 1440 0 0.50 1.0 1.0 0.0
4 W 2 NC Franzese Rachele Mar 1440 0 0.50 1.0 2.0 2.0
5 W 6 NC Mantuano Nathan 1440 0 0.50 1.0 3.0 2.0
var = 0, PRtg=1433 1361 2.92 3.0 6.0

6 NC Mantuano Nathan , K= 0, Elo=1440, ID=186888
Campionato regionale Alto Adige U10, Millan, 30/03/2019, 30/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC Barth Florian 1440 0 0.50 0.0 0.0 3.0
2 W 9 NC Tschinkel Thomas 1440 0 0.50 1.0 1.0 2.0
3 B 2 NC Franzese Rachele Mar 1440 0 0.50 1.0 2.0 2.0
4 W 3 NC Gruber Johanna 1440 0 0.50 0.0 2.0 4.0
5 B 5 NC Lantschner Lukas 1440 0 0.50 0.0 2.0 3.0
var = 0, PRtg=1368 1440 2.50 2.0 7.0

7 NC Molina Carpio Isabel, K= 0, Elo=1440, ID=186925
Campionato regionale Alto Adige U10, Millan, 30/03/2019, 30/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC Franzese Rachele Mar 1440 0 0.50 0.0 0.0 2.0
2 B 4 NC Kozik Martin 1440 0 0.50 0.0 0.0 2.0
3 W 5 NC Lantschner Lukas 1440 0 0.50 0.0 0.0 3.0
4 W 9 NC Tschinkel Thomas 1440 0 0.50 0.0 0.0 2.0
5 B 8 NC Osanna Finn 1440 0 0.50 0.0 0.0 2.0
var = 0, PRtg= 640 1440 2.50 0.0 0.0

8 NC Osanna Finn , K= 0, Elo=1440, ID=179722
Campionato regionale Alto Adige U10, Millan, 30/03/2019, 30/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC Gruber Johanna 1440 0 0.50 0.0 0.0 4.0
2 W 5 NC Lantschner Lukas 1440 0 0.50 1.0 1.0 3.0
3 B 9 NC Tschinkel Thomas 1440 0 0.50 0.0 1.0 2.0
4 W 1 NC Barth Florian 1440 0 0.50 0.0 1.0 3.0
5 W 7 NC Molina Carpio Isabel 1440 0 0.50 1.0 2.0 0.0
var = 0, PRtg=1368 1440 2.50 2.0 5.0

9 NC Tschinkel Thomas , K= 0, Elo=1440, ID=185289
Campionato regionale Alto Adige U10, Millan, 30/03/2019, 30/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC Kozik Martin 1440 0 0.50 0.0 0.0 2.0
2 B 6 NC Mantuano Nathan 1440 0 0.50 0.0 0.0 2.0
3 W 8 NC Osanna Finn 1440 0 0.50 1.0 1.0 2.0
4 B 7 NC Molina Carpio Isabel 1440 0 0.50 1.0 2.0 0.0
5 W 10 NC Niederfriniger Jakob 1046 394 0.92 0.0 2.0 5.0
var = 0, PRtg=1289 1361 2.92 2.0 5.0

10 NC Niederfriniger Jakob, K= 0, Elo=1046, ID=174893
Campionato regionale Alto Adige U10, Millan, 30/03/2019, 30/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC Lantschner Lukas 1440 394 0.08 1.0 1.0 3.0
2 W 1 NC Barth Florian 1440 394 0.08 1.0 2.0 3.0
3 B 3 NC Gruber Johanna 1440 394 0.08 1.0 3.0 4.0
4 W 4 NC Kozik Martin 1440 394 0.08 1.0 4.0 2.0
5 B 9 NC Tschinkel Thomas 1440 394 0.08 1.0 5.0 2.0
var = 0, PRtg=2240 1440 0.40 5.0 15.0