1 Thaler Fritz , K=30, Elo=1238, ID=0
1. Etappe Jugend GP - Open B, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Moroder Hannes 900 338 0.88 1.0 1.0 2.5
2 B 9 Duso Christian 900 338 0.88 1.0 2.0 2.5
3 W 23 Sartori Giulia 900 338 0.88 1.0 3.0 5.0
4 B 2 Niederfriniger Simeo 1193 45 0.56 0.0 3.0 8.0
5 W 19 Pircher Leonhard Raf 900 338 0.88 1.0 4.0 4.0
6 B 26 Tonelli Leonardo 900 338 0.88 1.0 5.0 7.0
7 W 3 Unterberger Celina V 1147 91 0.62 1.0 6.0 7.0
8 B 15 Pichler Ramoser Maxi 900 338 0.88 1.0 7.0 5.5
9 W 5 Andergasssen Maximil 900 338 0.88 1.0 8.0 5.0
var = 21, PRtg=1311 960 7.34 8.0 39.0

2 Niederfriniger Simeo, K=30, Elo=1193, ID=0
1. Etappe Jugend GP - Open B, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Pichler Ramoser Maxi 900 293 0.85 1.0 1.0 5.5
2 W 12 Lechner Anna Franzis 900 293 0.85 1.0 2.0 4.0
3 B 19 Pircher Leonhard Raf 900 293 0.85 1.0 3.0 4.0
4 W 1 Thaler Fritz 1238 45 0.44 1.0 4.0 8.0
5 W 26 Tonelli Leonardo 900 293 0.85 1.0 5.0 7.0
6 B 3 Unterberger Celina V 1147 46 0.56 0.0 5.0 7.0
7 B 4 Rizzolli Maximillian 1002 191 0.75 1.0 6.0 5.0
8 W 13 Mair Roman David 900 293 0.85 1.0 7.0 4.5
9 B 23 Sartori Giulia 900 293 0.85 1.0 8.0 5.0
var = 36, PRtg=1327 976 6.85 8.0 41.0

3 Unterberger Celina V, K=30, Elo=1147, ID=0
1. Etappe Jugend GP - Open B, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Pichler Ramoser Vikt 900 247 0.81 1.0 1.0 2.5
2 B 22 Rufinatscha Sofia 900 247 0.81 1.0 2.0 4.5
3 W 26 Tonelli Leonardo 900 247 0.81 0.0 2.0 7.0
4 B 9 Duso Christian 900 247 0.81 1.0 3.0 2.5
5 B 23 Sartori Giulia 900 247 0.81 1.0 4.0 5.0
6 W 2 Niederfriniger Simeo 1193 46 0.44 1.0 5.0 8.0
7 B 1 Thaler Fritz 1238 91 0.38 0.0 5.0 8.0
8 W 4 Rizzolli Maximillian 1002 145 0.69 1.0 6.0 5.0
9 W 15 Pichler Ramoser Maxi 900 247 0.81 1.0 7.0 5.5
var = 18, PRtg=1201 981 6.37 7.0 35.0

4 Rizzolli Maximillian, K= 0, Elo=1002, ID=0
1. Etappe Jugend GP - Open B, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 13 Mair Roman David 900 102 0.64 0.0 0.0 4.5
3 W 24 Schöpf Jonas 900 102 0.64 1.0 1.0 3.5
4 B 18 Pinggera Sophie 900 102 0.64 1.0 2.0 3.5
5 W 17 Pinggera Finn 900 102 0.64 1.0 3.0 4.0
6 B 5 Andergasssen Maximil 900 102 0.64 1.0 4.0 5.0
7 W 2 Niederfriniger Simeo 1193 191 0.25 0.0 4.0 8.0
8 B 3 Unterberger Celina V 1147 145 0.31 0.0 4.0 7.0
9 W 19 Pircher Leonhard Raf 900 102 0.64 1.0 5.0 4.0
var = 0, PRtg=1063 968 4.40 5.0 23.0

5 Andergasssen Maximil, K=30, Elo= 900, ID=0
1. Etappe Jugend GP - Open B, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Pinggera Finn 900 0 0.50 1.0 1.0 4.0
2 W 19 Pircher Leonhard Raf 900 0 0.50 0.0 1.0 4.0
3 B 15 Pichler Ramoser Maxi 900 0 0.50 0.0 1.0 5.5
4 B 10 Frasnelli Michael 900 0 0.50 1.0 2.0 5.0
5 W 9 Duso Christian 900 0 0.50 1.0 3.0 2.5
6 W 4 Rizzolli Maximillian 1002 102 0.36 0.0 3.0 5.0
7 B 6 Andreolli Yonas Phil 900 0 0.50 1.0 4.0 4.5
8 W 8 Damioli Alexander 900 0 0.50 1.0 5.0 5.0
9 B 1 Thaler Fritz 1238 338 0.12 0.0 5.0 8.0
var = 30, PRtg= 992 949 3.98 5.0 25.0

6 Andreolli Yonas Phil, K=30, Elo= 900, ID=0
1. Etappe Jugend GP - Open B, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Pinggera Sophie 900 0 0.50 1.0 1.0 3.5
2 B 26 Tonelli Leonardo 900 0 0.50 0.0 1.0 7.0
3 W 13 Mair Roman David 900 0 0.50 1.0 2.0 4.5
4 B 22 Rufinatscha Sofia 900 0 0.50 0.5 2.5 4.5
5 W 16 Pichler Ramoser Vikt 900 0 0.50 1.0 3.5 2.5
6 B 15 Pichler Ramoser Maxi 900 0 0.50 0.0 3.5 5.5
7 W 5 Andergasssen Maximil 900 0 0.50 0.0 3.5 5.0
8 W 24 Schöpf Jonas 900 0 0.50 1.0 4.5 3.5
9 B 8 Damioli Alexander 900 0 0.50 0.0 4.5 5.0
var = 0, PRtg= 900 900 4.50 4.5 26.0

7 Dal Ri Davide , K=30, Elo= 900, ID=0
1. Etappe Jugend GP - Open B, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Pircher Leonhard Raf 900 0 0.50 0.0 0.0 4.0
2 W 25 Thaler Jeremia 900 0 0.50 1.0 1.0 3.0
3 B 17 Pinggera Finn 900 0 0.50 0.0 1.0 4.0
4 W 20 Pircher Susanne 900 0 0.50 0.5 1.5 4.5
5 B 8 Damioli Alexander 900 0 0.50 0.0 1.5 5.0
6 W 12 Lechner Anna Franzis 900 0 0.50 0.0 1.5 4.0
7 W 11 Koppelstätter Ilay 900 0 0.50 1.0 2.5 2.0
8 B 14 Moroder Hannes 900 0 0.50 1.0 3.5 2.5
9 B 24 Schöpf Jonas 900 0 0.50 1.0 4.5 3.5
var = 0, PRtg= 900 900 4.50 4.5 17.0

8 Damioli Alexander , K=30, Elo= 900, ID=0
1. Etappe Jugend GP - Open B, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Pircher Susanne 900 0 0.50 1.0 1.0 4.5
2 B 23 Sartori Giulia 900 0 0.50 0.0 1.0 5.0
3 W 14 Moroder Hannes 900 0 0.50 1.0 2.0 2.5
4 B 26 Tonelli Leonardo 900 0 0.50 0.0 2.0 7.0
5 W 7 Dal Ri Davide 900 0 0.50 1.0 3.0 4.5
6 B 19 Pircher Leonhard Raf 900 0 0.50 1.0 4.0 4.0
7 W 15 Pichler Ramoser Maxi 900 0 0.50 0.0 4.0 5.5
8 B 5 Andergasssen Maximil 900 0 0.50 0.0 4.0 5.0
9 W 6 Andreolli Yonas Phil 900 0 0.50 1.0 5.0 4.5
var = 15, PRtg= 943 900 4.50 5.0 26.0

9 Duso Christian , K=30, Elo= 900, ID=0
1. Etappe Jugend GP - Open B, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Plank Philipp 900 0 0.50 1.0 1.0 2.5
2 W 1 Thaler Fritz 1238 338 0.12 0.0 1.0 8.0
3 B 12 Lechner Anna Franzis 900 0 0.50 1.0 2.0 4.0
4 W 3 Unterberger Celina V 1147 247 0.19 0.0 2.0 7.0
5 B 5 Andergasssen Maximil 900 0 0.50 0.0 2.0 5.0
6 W 24 Schöpf Jonas 900 0 0.50 0.5 2.5 3.5
7 B 18 Pinggera Sophie 900 0 0.50 0.0 2.5 3.5
8 W 17 Pinggera Finn 900 0 0.50 0.0 2.5 4.0
9 B 20 Pircher Susanne 900 0 0.50 0.0 2.5 4.5
var = -39, PRtg= 799 965 3.81 2.5 18.0

10 Frasnelli Michael , K=30, Elo= 900, ID=0
1. Etappe Jugend GP - Open B, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Rufinatscha Sofia 900 0 0.50 0.0 0.0 4.5
2 B 20 Pircher Susanne 900 0 0.50 0.0 0.0 4.5
3 B 11 Koppelstätter Ilay 900 0 0.50 1.0 1.0 2.0
4 W 5 Andergasssen Maximil 900 0 0.50 0.0 1.0 5.0
5 W 18 Pinggera Sophie 900 0 0.50 1.0 2.0 3.5
6 B 16 Pichler Ramoser Vikt 900 0 0.50 1.0 3.0 2.5
7 W 19 Pircher Leonhard Raf 900 0 0.50 1.0 4.0 4.0
8 B 26 Tonelli Leonardo 900 0 0.50 0.0 4.0 7.0
9 W 17 Pinggera Finn 900 0 0.50 1.0 5.0 4.0
var = 15, PRtg= 943 900 4.50 5.0 20.0

11 Koppelstätter Ilay , K=30, Elo= 900, ID=0
1. Etappe Jugend GP - Open B, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Sartori Giulia 900 0 0.50 0.0 0.0 5.0
2 B 14 Moroder Hannes 900 0 0.50 0.0 0.0 2.5
3 W 10 Frasnelli Michael 900 0 0.50 0.0 0.0 5.0
4 W 25 Thaler Jeremia 900 0 0.50 1.0 1.0 3.0
5 B 24 Schöpf Jonas 900 0 0.50 0.0 1.0 3.5
6 W 21 Plank Philipp 900 0 0.50 0.0 1.0 2.5
7 B 7 Dal Ri Davide 900 0 0.50 0.0 1.0 4.5
8 W 20 Pircher Susanne 900 0 0.50 0.0 1.0 4.5
9 B 16 Pichler Ramoser Vikt 900 0 0.50 1.0 2.0 2.5
var = -75, PRtg= 680 900 4.50 2.0 7.0

12 Lechner Anna Franzis, K=30, Elo= 900, ID=0
1. Etappe Jugend GP - Open B, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Schöpf Jonas 900 0 0.50 1.0 1.0 3.5
2 B 2 Niederfriniger Simeo 1193 293 0.15 0.0 1.0 8.0
3 W 9 Duso Christian 900 0 0.50 0.0 1.0 2.5
4 B 14 Moroder Hannes 900 0 0.50 0.5 1.5 2.5
5 W 13 Mair Roman David 900 0 0.50 0.0 1.5 4.5
6 B 7 Dal Ri Davide 900 0 0.50 1.0 2.5 4.5
7 B 22 Rufinatscha Sofia 900 0 0.50 0.0 2.5 4.5
8 W 21 Plank Philipp 900 0 0.50 1.0 3.5 2.5
9 W 18 Pinggera Sophie 900 0 0.50 0.5 4.0 3.5
var = -3, PRtg= 890 933 4.15 4.0 18.5

13 Mair Roman David , K=30, Elo= 900, ID=0
1. Etappe Jugend GP - Open B, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Thaler Jeremia 900 0 0.50 0.5 0.5 3.0
2 W 4 Rizzolli Maximillian 1002 102 0.36 1.0 1.5 5.0
3 B 6 Andreolli Yonas Phil 900 0 0.50 0.0 1.5 4.5
4 W 23 Sartori Giulia 900 0 0.50 0.0 1.5 5.0
5 B 12 Lechner Anna Franzis 900 0 0.50 1.0 2.5 4.0
6 W 22 Rufinatscha Sofia 900 0 0.50 1.0 3.5 4.5
7 B 17 Pinggera Finn 900 0 0.50 1.0 4.5 4.0
8 B 2 Niederfriniger Simeo 1193 293 0.15 0.0 4.5 8.0
9 W 26 Tonelli Leonardo 900 0 0.50 0.0 4.5 7.0
var = 15, PRtg= 944 944 4.01 4.5 24.5

14 Moroder Hannes , K=30, Elo= 900, ID=0
1. Etappe Jugend GP - Open B, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Thaler Fritz 1238 338 0.12 0.0 0.0 8.0
2 W 11 Koppelstätter Ilay 900 0 0.50 1.0 1.0 2.0
3 B 8 Damioli Alexander 900 0 0.50 0.0 1.0 5.0
4 W 12 Lechner Anna Franzis 900 0 0.50 0.5 1.5 4.0
5 B 20 Pircher Susanne 900 0 0.50 1.0 2.5 4.5
6 W 23 Sartori Giulia 900 0 0.50 0.0 2.5 5.0
7 B 21 Plank Philipp 900 0 0.50 0.0 2.5 2.5
8 W 7 Dal Ri Davide 900 0 0.50 0.0 2.5 4.5
9 B 25 Thaler Jeremia 900 0 0.50 0.0 2.5 3.0
var = -48, PRtg= 772 938 4.12 2.5 16.0

15 Pichler Ramoser Maxi, K=30, Elo= 900, ID=0
1. Etappe Jugend GP - Open B, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Niederfriniger Simeo 1193 293 0.15 0.0 0.0 8.0
2 B 24 Schöpf Jonas 900 0 0.50 1.0 1.0 3.5
3 W 5 Andergasssen Maximil 900 0 0.50 1.0 2.0 5.0
4 B 16 Pichler Ramoser Vikt 900 0 0.50 0.5 2.5 2.5
5 W 22 Rufinatscha Sofia 900 0 0.50 1.0 3.5 4.5
6 W 6 Andreolli Yonas Phil 900 0 0.50 1.0 4.5 4.5
7 B 8 Damioli Alexander 900 0 0.50 1.0 5.5 5.0
8 W 1 Thaler Fritz 1238 338 0.12 0.0 5.5 8.0
9 B 3 Unterberger Celina V 1147 247 0.19 0.0 5.5 7.0
var = 60, PRtg=1078 998 3.46 5.5 30.0

16 Pichler Ramoser Vikt, K=30, Elo= 900, ID=0
1. Etappe Jugend GP - Open B, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Unterberger Celina V 1147 247 0.19 0.0 0.0 7.0
2 W 21 Plank Philipp 900 0 0.50 1.0 1.0 2.5
3 B 20 Pircher Susanne 900 0 0.50 1.0 2.0 4.5
4 W 15 Pichler Ramoser Maxi 900 0 0.50 0.5 2.5 5.5
5 B 6 Andreolli Yonas Phil 900 0 0.50 0.0 2.5 4.5
6 W 10 Frasnelli Michael 900 0 0.50 0.0 2.5 5.0
7 B 24 Schöpf Jonas 900 0 0.50 0.0 2.5 3.5
8 B 25 Thaler Jeremia 900 0 0.50 0.0 2.5 3.0
9 W 11 Koppelstätter Ilay 900 0 0.50 0.0 2.5 2.0
var = -51, PRtg= 761 927 4.19 2.5 18.0

17 Pinggera Finn , K=30, Elo= 900, ID=0
1. Etappe Jugend GP - Open B, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Andergasssen Maximil 900 0 0.50 0.0 0.0 5.0
2 B 18 Pinggera Sophie 900 0 0.50 1.0 1.0 3.5
3 W 7 Dal Ri Davide 900 0 0.50 1.0 2.0 4.5
4 B 19 Pircher Leonhard Raf 900 0 0.50 0.0 2.0 4.0
5 B 4 Rizzolli Maximillian 1002 102 0.36 0.0 2.0 5.0
6 W 20 Pircher Susanne 900 0 0.50 1.0 3.0 4.5
7 W 13 Mair Roman David 900 0 0.50 0.0 3.0 4.5
8 B 9 Duso Christian 900 0 0.50 1.0 4.0 2.5
9 B 10 Frasnelli Michael 900 0 0.50 0.0 4.0 5.0
var = -12, PRtg= 868 911 4.36 4.0 21.0

18 Pinggera Sophie , K=30, Elo= 900, ID=0
1. Etappe Jugend GP - Open B, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Andreolli Yonas Phil 900 0 0.50 0.0 0.0 4.5
2 W 17 Pinggera Finn 900 0 0.50 0.0 0.0 4.0
3 B 21 Plank Philipp 900 0 0.50 1.0 1.0 2.5
4 W 4 Rizzolli Maximillian 1002 102 0.36 0.0 1.0 5.0
5 B 10 Frasnelli Michael 900 0 0.50 0.0 1.0 5.0
6 B 25 Thaler Jeremia 900 0 0.50 1.0 2.0 3.0
7 W 9 Duso Christian 900 0 0.50 1.0 3.0 2.5
8 W 19 Pircher Leonhard Raf 900 0 0.50 0.0 3.0 4.0
9 B 12 Lechner Anna Franzis 900 0 0.50 0.5 3.5 4.0
var = -27, PRtg= 831 911 4.36 3.5 14.5

19 Pircher Leonhard Raf, K=30, Elo= 900, ID=0
1. Etappe Jugend GP - Open B, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Dal Ri Davide 900 0 0.50 1.0 1.0 4.5
2 B 5 Andergasssen Maximil 900 0 0.50 1.0 2.0 5.0
3 W 2 Niederfriniger Simeo 1193 293 0.15 0.0 2.0 8.0
4 W 17 Pinggera Finn 900 0 0.50 1.0 3.0 4.0
5 B 1 Thaler Fritz 1238 338 0.12 0.0 3.0 8.0
6 W 8 Damioli Alexander 900 0 0.50 0.0 3.0 5.0
7 B 10 Frasnelli Michael 900 0 0.50 0.0 3.0 5.0
8 B 18 Pinggera Sophie 900 0 0.50 1.0 4.0 3.5
9 B 4 Rizzolli Maximillian 1002 102 0.36 0.0 4.0 5.0
var = 12, PRtg= 938 981 3.63 4.0 25.0

20 Pircher Susanne , K=30, Elo= 900, ID=0
1. Etappe Jugend GP - Open B, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Damioli Alexander 900 0 0.50 0.0 0.0 5.0
2 W 10 Frasnelli Michael 900 0 0.50 1.0 1.0 5.0
3 W 16 Pichler Ramoser Vikt 900 0 0.50 0.0 1.0 2.5
4 B 7 Dal Ri Davide 900 0 0.50 0.5 1.5 4.5
5 W 14 Moroder Hannes 900 0 0.50 0.0 1.5 2.5
6 B 17 Pinggera Finn 900 0 0.50 0.0 1.5 4.0
7 W 25 Thaler Jeremia 900 0 0.50 1.0 2.5 3.0
8 B 11 Koppelstätter Ilay 900 0 0.50 1.0 3.5 2.0
9 W 9 Duso Christian 900 0 0.50 1.0 4.5 2.5
var = 0, PRtg= 900 900 4.50 4.5 17.0

21 Plank Philipp , K=30, Elo= 900, ID=0
1. Etappe Jugend GP - Open B, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Duso Christian 900 0 0.50 0.0 0.0 2.5
2 B 16 Pichler Ramoser Vikt 900 0 0.50 0.0 0.0 2.5
3 W 18 Pinggera Sophie 900 0 0.50 0.0 0.0 3.5
4 B 24 Schöpf Jonas 900 0 0.50 0.0 0.0 3.5
5 W 25 Thaler Jeremia 900 0 0.50 0.5 0.5 3.0
6 B 11 Koppelstätter Ilay 900 0 0.50 1.0 1.5 2.0
7 W 14 Moroder Hannes 900 0 0.50 1.0 2.5 2.5
8 B 12 Lechner Anna Franzis 900 0 0.50 0.0 2.5 4.0
9 W 22 Rufinatscha Sofia 900 0 0.50 0.0 2.5 4.5
var = -60, PRtg= 734 900 4.50 2.5 9.5

22 Rufinatscha Sofia , K=30, Elo= 900, ID=0
1. Etappe Jugend GP - Open B, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Frasnelli Michael 900 0 0.50 1.0 1.0 5.0
2 W 3 Unterberger Celina V 1147 247 0.19 0.0 1.0 7.0
3 B 25 Thaler Jeremia 900 0 0.50 1.0 2.0 3.0
4 W 6 Andreolli Yonas Phil 900 0 0.50 0.5 2.5 4.5
5 B 15 Pichler Ramoser Maxi 900 0 0.50 0.0 2.5 5.5
6 B 13 Mair Roman David 900 0 0.50 0.0 2.5 4.5
7 W 12 Lechner Anna Franzis 900 0 0.50 1.0 3.5 4.0
8 W 23 Sartori Giulia 900 0 0.50 0.0 3.5 5.0
9 B 21 Plank Philipp 900 0 0.50 1.0 4.5 2.5
var = 9, PRtg= 927 927 4.19 4.5 23.0

23 Sartori Giulia , K=30, Elo= 900, ID=0
1. Etappe Jugend GP - Open B, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Koppelstätter Ilay 900 0 0.50 1.0 1.0 2.0
2 W 8 Damioli Alexander 900 0 0.50 1.0 2.0 5.0
3 B 1 Thaler Fritz 1238 338 0.12 0.0 2.0 8.0
4 B 13 Mair Roman David 900 0 0.50 1.0 3.0 4.5
5 W 3 Unterberger Celina V 1147 247 0.19 0.0 3.0 7.0
6 B 14 Moroder Hannes 900 0 0.50 1.0 4.0 2.5
7 W 26 Tonelli Leonardo 900 0 0.50 0.0 4.0 7.0
8 B 22 Rufinatscha Sofia 900 0 0.50 1.0 5.0 4.5
9 W 2 Niederfriniger Simeo 1193 293 0.15 0.0 5.0 8.0
var = 45, PRtg=1041 998 3.46 5.0 29.0

24 Schöpf Jonas , K=30, Elo= 900, ID=0
1. Etappe Jugend GP - Open B, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Lechner Anna Franzis 900 0 0.50 0.0 0.0 4.0
2 W 15 Pichler Ramoser Maxi 900 0 0.50 0.0 0.0 5.5
3 B 4 Rizzolli Maximillian 1002 102 0.36 0.0 0.0 5.0
4 W 21 Plank Philipp 900 0 0.50 1.0 1.0 2.5
5 W 11 Koppelstätter Ilay 900 0 0.50 1.0 2.0 2.0
6 B 9 Duso Christian 900 0 0.50 0.5 2.5 2.5
7 W 16 Pichler Ramoser Vikt 900 0 0.50 1.0 3.5 2.5
8 B 6 Andreolli Yonas Phil 900 0 0.50 0.0 3.5 4.5
9 W 7 Dal Ri Davide 900 0 0.50 0.0 3.5 4.5
var = -27, PRtg= 831 911 4.36 3.5 16.0

25 Thaler Jeremia , K=30, Elo= 900, ID=0
1. Etappe Jugend GP - Open B, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Mair Roman David 900 0 0.50 0.5 0.5 4.5
2 B 7 Dal Ri Davide 900 0 0.50 0.0 0.5 4.5
3 W 22 Rufinatscha Sofia 900 0 0.50 0.0 0.5 4.5
4 B 11 Koppelstätter Ilay 900 0 0.50 0.0 0.5 2.0
5 B 21 Plank Philipp 900 0 0.50 0.5 1.0 2.5
6 W 18 Pinggera Sophie 900 0 0.50 0.0 1.0 3.5
7 B 20 Pircher Susanne 900 0 0.50 0.0 1.0 4.5
8 W 16 Pichler Ramoser Vikt 900 0 0.50 1.0 2.0 2.5
9 W 14 Moroder Hannes 900 0 0.50 1.0 3.0 2.5
var = -45, PRtg= 775 900 4.50 3.0 10.0

26 Tonelli Leonardo , K=30, Elo= 900, ID=0
1. Etappe Jugend GP - Open B, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 6 Andreolli Yonas Phil 900 0 0.50 1.0 2.0 4.5
3 B 3 Unterberger Celina V 1147 247 0.19 1.0 3.0 7.0
4 W 8 Damioli Alexander 900 0 0.50 1.0 4.0 5.0
5 B 2 Niederfriniger Simeo 1193 293 0.15 0.0 4.0 8.0
6 W 1 Thaler Fritz 1238 338 0.12 0.0 4.0 8.0
7 B 23 Sartori Giulia 900 0 0.50 1.0 5.0 5.0
8 W 10 Frasnelli Michael 900 0 0.50 1.0 6.0 5.0
9 B 13 Mair Roman David 900 0 0.50 1.0 7.0 4.5
var = 90, PRtg=1203 1010 2.96 7.0 36.0