1 Casadio Niccolò , K=30, Elo=2056, ID=0
26. Jugend GP 2023/24, Tramin - Open A, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Plunger Paul 997 400 0.92 1.0 1.0 1.5
2 B 13 Demetz Bean 1029 400 0.92 1.0 2.0 5.0
3 W 4 Addante Francesco 1260 400 0.92 0.5 2.5 6.5
4 B 2 Niederfriniger Jakob 1425 400 0.92 1.0 3.5 6.0
5 B 3 Terletskyi Oleh Myco 1273 400 0.92 1.0 4.5 8.0
6 W 21 Kircher Kevin 900 400 0.92 1.0 5.5 5.5
7 W 9 Mair Anton Richard 1068 400 0.92 1.0 6.5 5.0
8 B 22 Psenner Matthias 900 400 0.92 1.0 7.5 5.0
9 B 15 Mair Rafael 990 400 0.92 1.0 8.5 5.0
var = 6, PRtg=1538 1094 8.28 8.5 41.5

2 Niederfriniger Jakob, K=30, Elo=1425, ID=0
26. Jugend GP 2023/24, Tramin - Open A, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Mair Rafael 990 400 0.92 1.0 1.0 5.0
2 W 12 Lardschneider Jonas 1042 383 0.91 1.0 2.0 4.0
3 B 5 Unterberger Celina 1202 223 0.78 0.0 2.0 4.5
4 W 1 Casadio Niccolò 2056 400 0.08 0.0 2.0 8.5
5 B 8 Giacomazzi Anna 1126 299 0.85 1.0 3.0 4.5
6 W 19 Feng Erick 900 400 0.92 1.0 4.0 5.5
7 B 21 Kircher Kevin 900 400 0.92 1.0 5.0 5.5
8 W 3 Terletskyi Oleh Myco 1273 152 0.70 0.0 5.0 8.0
9 W 22 Psenner Matthias 900 400 0.92 1.0 6.0 5.0
var = -30, PRtg=1279 1154 7.00 6.0 30.0

3 Terletskyi Oleh Myco, K=30, Elo=1273, ID=0
26. Jugend GP 2023/24, Tramin - Open A, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Reinstadler Emil 903 370 0.90 1.0 1.0 3.5
2 B 22 Psenner Matthias 900 373 0.90 1.0 2.0 5.0
3 W 23 Puce Alessandro 900 373 0.90 1.0 3.0 5.0
4 B 5 Unterberger Celina 1202 71 0.60 1.0 4.0 4.5
5 W 1 Casadio Niccolò 2056 400 0.08 0.0 4.0 8.5
6 B 11 Gleridis Alexandros 1044 229 0.79 1.0 5.0 5.0
7 W 4 Addante Francesco 1260 13 0.52 1.0 6.0 6.5
8 B 2 Niederfriniger Jakob 1425 152 0.30 1.0 7.0 6.0
9 B 21 Kircher Kevin 900 373 0.90 1.0 8.0 5.5
var = 63, PRtg=1528 1177 5.89 8.0 40.0

4 Addante Francesco , K=30, Elo=1260, ID=0
26. Jugend GP 2023/24, Tramin - Open A, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Afandiyeva Sunay 900 360 0.90 1.0 1.0 4.0
2 W 19 Feng Erick 900 360 0.90 1.0 2.0 5.5
3 B 1 Casadio Niccolò 2056 400 0.08 0.5 2.5 8.5
4 W 21 Kircher Kevin 900 360 0.90 0.0 2.5 5.5
5 B 22 Psenner Matthias 900 360 0.90 1.0 3.5 5.0
6 W 5 Unterberger Celina 1202 58 0.58 1.0 4.5 4.5
7 B 3 Terletskyi Oleh Myco 1273 13 0.48 0.0 4.5 8.0
8 W 11 Gleridis Alexandros 1044 216 0.78 1.0 5.5 5.0
9 W 9 Mair Anton Richard 1068 192 0.75 1.0 6.5 5.0
var = 6, PRtg=1304 1138 6.27 6.5 32.5

5 Unterberger Celina , K=30, Elo=1202, ID=0
26. Jugend GP 2023/24, Tramin - Open A, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Ciola Emil 900 302 0.85 1.0 1.0 3.0
2 B 27 Thomas Paul 800 400 0.92 1.0 2.0 3.0
3 W 2 Niederfriniger Jakob 1425 223 0.22 1.0 3.0 6.0
4 W 3 Terletskyi Oleh Myco 1273 71 0.40 0.0 3.0 8.0
5 B 21 Kircher Kevin 900 302 0.85 0.0 3.0 5.5
6 B 4 Addante Francesco 1260 58 0.42 0.0 3.0 6.5
7 W 6 Colletti Killian 1154 48 0.57 1.0 4.0 4.5
8 B 9 Mair Anton Richard 1068 134 0.68 0.0 4.0 5.0
9 W 23 Puce Alessandro 900 302 0.85 0.5 4.5 5.0
var = -39, PRtg=1076 1076 5.76 4.5 27.5

6 Colletti Killian , K=30, Elo=1154, ID=0
26. Jugend GP 2023/24, Tramin - Open A, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Feng Erick 900 254 0.81 0.0 0.0 5.5
2 W 23 Puce Alessandro 900 254 0.81 0.0 0.0 5.0
3 B 17 Afandiyeva Sunay 900 254 0.81 1.0 1.0 4.0
4 B 18 Ciola Emil 900 254 0.81 1.0 2.0 3.0
5 W 26 Resch Inge 800 354 0.89 1.0 3.0 3.0
6 W 13 Demetz Bean 1029 125 0.67 0.5 3.5 5.0
7 B 5 Unterberger Celina 1202 48 0.43 0.0 3.5 4.5
8 W 15 Mair Rafael 990 164 0.72 0.0 3.5 5.0
9 B 20 Hirber Matilda 900 254 0.81 1.0 4.5 3.0
var = -69, PRtg= 947 947 6.76 4.5 21.0

7 Piazza Alex , K=30, Elo=1144, ID=0
26. Jugend GP 2023/24, Tramin - Open A, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

8 Giacomazzi Anna , K=30, Elo=1126, ID=0
26. Jugend GP 2023/24, Tramin - Open A, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Hirber Matilda 900 226 0.79 1.0 1.0 3.0
2 B 21 Kircher Kevin 900 226 0.79 0.5 1.5 5.5
3 W 13 Demetz Bean 1029 97 0.63 0.0 1.5 5.0
4 B 10 Osanna Franjo 1068 58 0.58 1.0 2.5 4.5
5 W 2 Niederfriniger Jakob 1425 299 0.15 0.0 2.5 6.0
6 B 9 Mair Anton Richard 1068 58 0.58 0.0 2.5 5.0
7 B 16 Reinstadler Emil 903 223 0.78 1.0 3.5 3.5
8 W 19 Feng Erick 900 226 0.79 0.0 3.5 5.5
9 B 27 Thomas Paul 800 326 0.87 1.0 4.5 3.0
var = -45, PRtg= 999 999 5.96 4.5 23.0

9 Mair Anton Richard , K=30, Elo=1068, ID=0
26. Jugend GP 2023/24, Tramin - Open A, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Kircher Kevin 900 168 0.72 0.0 0.0 5.5
2 B 14 Plunger Paul 997 71 0.60 1.0 1.0 1.5
3 W 22 Psenner Matthias 900 168 0.72 0.0 1.0 5.0
4 W 24 Zabini Davide 900 168 0.72 1.0 2.0 4.0
5 B 12 Lardschneider Jonas 1042 26 0.54 1.0 3.0 4.0
6 W 8 Giacomazzi Anna 1126 58 0.42 1.0 4.0 4.5
7 B 1 Casadio Niccolò 2056 400 0.08 0.0 4.0 8.5
8 W 5 Unterberger Celina 1202 134 0.32 1.0 5.0 4.5
9 B 4 Addante Francesco 1260 192 0.25 0.0 5.0 6.5
var = 18, PRtg=1197 1154 4.37 5.0 25.0

10 Osanna Franjo , K=30, Elo=1068, ID=0
26. Jugend GP 2023/24, Tramin - Open A, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Psenner Matthias 900 168 0.72 0.0 0.0 5.0
2 B 20 Hirber Matilda 900 168 0.72 1.0 1.0 3.0
3 W 21 Kircher Kevin 900 168 0.72 0.0 1.0 5.5
4 W 8 Giacomazzi Anna 1126 58 0.42 0.0 1.0 4.5
5 B 24 Zabini Davide 900 168 0.72 1.0 2.0 4.0
6 W 17 Afandiyeva Sunay 900 168 0.72 1.0 3.0 4.0
7 B 13 Demetz Bean 1029 39 0.55 0.5 3.5 5.0
8 B 23 Puce Alessandro 900 168 0.72 0.0 3.5 5.0
9 -- 0 not played 0 -- -- 1.0 4.5 0.0
var = -54, PRtg= 901 944 5.29 4.5 19.5

11 Gleridis Alexandros , K=30, Elo=1044, ID=0
26. Jugend GP 2023/24, Tramin - Open A, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Puce Alessandro 900 144 0.69 0.0 0.0 5.0
2 B 16 Reinstadler Emil 903 141 0.69 1.0 1.0 3.5
3 W 26 Resch Inge 800 244 0.80 1.0 2.0 3.0
4 W 12 Lardschneider Jonas 1042 2 0.50 1.0 3.0 4.0
5 B 13 Demetz Bean 1029 15 0.52 1.0 4.0 5.0
6 W 3 Terletskyi Oleh Myco 1273 229 0.21 0.0 4.0 8.0
7 W 22 Psenner Matthias 900 144 0.69 0.0 4.0 5.0
8 B 4 Addante Francesco 1260 216 0.22 0.0 4.0 6.5
9 W 17 Afandiyeva Sunay 900 144 0.69 1.0 5.0 4.0
var = 0, PRtg=1044 1001 5.01 5.0 27.0

12 Lardschneider Jonas , K=30, Elo=1042, ID=0
26. Jugend GP 2023/24, Tramin - Open A, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Zabini Davide 900 142 0.69 1.0 1.0 4.0
2 B 2 Niederfriniger Jakob 1425 383 0.09 0.0 1.0 6.0
3 W 27 Thomas Paul 800 242 0.80 1.0 2.0 3.0
4 B 11 Gleridis Alexandros 1044 2 0.50 0.0 2.0 5.0
5 W 9 Mair Anton Richard 1068 26 0.46 0.0 2.0 5.0
6 B 18 Ciola Emil 900 142 0.69 1.0 3.0 3.0
7 B 15 Mair Rafael 990 52 0.57 0.0 3.0 5.0
8 W 20 Hirber Matilda 900 142 0.69 1.0 4.0 3.0
9 B 19 Feng Erick 900 142 0.69 0.0 4.0 5.5
var = -36, PRtg= 949 992 5.18 4.0 22.0

13 Demetz Bean , K=30, Elo=1029, ID=0
26. Jugend GP 2023/24, Tramin - Open A, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Resch Inge 800 229 0.79 1.0 1.0 3.0
2 W 1 Casadio Niccolò 2056 400 0.08 0.0 1.0 8.5
3 B 8 Giacomazzi Anna 1126 97 0.37 1.0 2.0 4.5
4 B 23 Puce Alessandro 900 129 0.67 1.0 3.0 5.0
5 W 11 Gleridis Alexandros 1044 15 0.48 0.0 3.0 5.0
6 B 6 Colletti Killian 1154 125 0.33 0.5 3.5 4.5
7 W 10 Osanna Franjo 1068 39 0.45 0.5 4.0 4.5
8 W 21 Kircher Kevin 900 129 0.67 0.0 4.0 5.5
9 B 24 Zabini Davide 900 129 0.67 1.0 5.0 4.0
var = 15, PRtg=1148 1105 4.51 5.0 26.5

14 Plunger Paul , K=30, Elo= 997, ID=0
26. Jugend GP 2023/24, Tramin - Open A, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Casadio Niccolò 2056 400 0.08 0.0 0.0 8.5
2 W 9 Mair Anton Richard 1068 71 0.40 0.0 0.0 5.0
3 W 18 Ciola Emil 900 97 0.63 0.0 0.0 3.0
4 B 27 Thomas Paul 800 197 0.75 0.0 0.0 3.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 W 24 Zabini Davide 900 97 0.63 0.0 1.0 4.0
7 B 20 Hirber Matilda 900 97 0.63 0.0 1.0 3.0
8 W 16 Reinstadler Emil 903 94 0.63 0.5 1.5 3.5
9 W 26 Resch Inge 800 197 0.75 0.0 1.5 3.0
var = -120, PRtg= 597 1041 4.50 1.5 6.0

15 Mair Rafael , K=30, Elo= 990, ID=0
26. Jugend GP 2023/24, Tramin - Open A, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Niederfriniger Jakob 1425 400 0.08 0.0 0.0 6.0
2 B 24 Zabini Davide 900 90 0.62 1.0 1.0 4.0
3 W 19 Feng Erick 900 90 0.62 0.0 1.0 5.5
4 W 17 Afandiyeva Sunay 900 90 0.62 1.0 2.0 4.0
5 B 23 Puce Alessandro 900 90 0.62 0.0 2.0 5.0
6 B 26 Resch Inge 800 190 0.75 1.0 3.0 3.0
7 W 12 Lardschneider Jonas 1042 52 0.43 1.0 4.0 4.0
8 B 6 Colletti Killian 1154 164 0.28 1.0 5.0 4.5
9 W 1 Casadio Niccolò 2056 400 0.08 0.0 5.0 8.5
var = 27, PRtg=1163 1120 4.10 5.0 23.0

16 Reinstadler Emil , K=30, Elo= 903, ID=0
26. Jugend GP 2023/24, Tramin - Open A, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Terletskyi Oleh Myco 1273 370 0.10 0.0 0.0 8.0
2 W 11 Gleridis Alexandros 1044 141 0.31 0.0 0.0 5.0
3 W 20 Hirber Matilda 900 3 0.50 1.0 1.0 3.0
4 B 26 Resch Inge 800 103 0.64 0.0 1.0 3.0
5 B 17 Afandiyeva Sunay 900 3 0.50 0.0 1.0 4.0
6 -- 0 not played 0 -- -- 1.0 2.0 0.0
7 W 8 Giacomazzi Anna 1126 223 0.22 0.0 2.0 4.5
8 B 14 Plunger Paul 997 94 0.37 0.5 2.5 1.5
9 W 18 Ciola Emil 900 3 0.50 1.0 3.5 3.0
var = -18, PRtg= 852 993 3.14 3.5 13.0

17 Afandiyeva Sunay , K=30, Elo= 900, ID=0
26. Jugend GP 2023/24, Tramin - Open A, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Addante Francesco 1260 360 0.10 0.0 0.0 6.5
2 B 18 Ciola Emil 900 0 0.50 1.0 1.0 3.0
3 W 6 Colletti Killian 1154 254 0.19 0.0 1.0 4.5
4 B 15 Mair Rafael 990 90 0.38 0.0 1.0 5.0
5 W 16 Reinstadler Emil 903 3 0.50 1.0 2.0 3.5
6 B 10 Osanna Franjo 1068 168 0.28 0.0 2.0 4.5
7 W 26 Resch Inge 800 100 0.64 1.0 3.0 3.0
8 -- 0 not played 0 -- -- 1.0 4.0 0.0
9 B 11 Gleridis Alexandros 1044 144 0.31 0.0 4.0 5.0
var = 3, PRtg= 928 1015 2.90 4.0 18.0

18 Ciola Emil , K=30, Elo= 900, ID=0
26. Jugend GP 2023/24, Tramin - Open A, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Unterberger Celina 1202 302 0.15 0.0 0.0 4.5
2 W 17 Afandiyeva Sunay 900 0 0.50 0.0 0.0 4.0
3 B 14 Plunger Paul 997 97 0.37 1.0 1.0 1.5
4 W 6 Colletti Killian 1154 254 0.19 0.0 1.0 4.5
5 B 20 Hirber Matilda 900 0 0.50 1.0 2.0 3.0
6 W 12 Lardschneider Jonas 1042 142 0.31 0.0 2.0 4.0
7 -- 0 not played 0 -- -- 1.0 3.0 0.0
8 W 24 Zabini Davide 900 0 0.50 0.0 3.0 4.0
9 B 16 Reinstadler Emil 903 3 0.50 0.0 3.0 3.5
var = -30, PRtg= 807 1000 3.02 3.0 15.0

19 Feng Erick , K=30, Elo= 900, ID=0
26. Jugend GP 2023/24, Tramin - Open A, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Colletti Killian 1154 254 0.19 1.0 1.0 4.5
2 B 4 Addante Francesco 1260 360 0.10 0.0 1.0 6.5
3 B 15 Mair Rafael 990 90 0.38 1.0 2.0 5.0
4 W 22 Psenner Matthias 900 0 0.50 0.0 2.0 5.0
5 W 27 Thomas Paul 800 100 0.64 1.0 3.0 3.0
6 B 2 Niederfriniger Jakob 1425 400 0.08 0.0 3.0 6.0
7 W 23 Puce Alessandro 900 0 0.50 0.5 3.5 5.0
8 B 8 Giacomazzi Anna 1126 226 0.21 1.0 4.5 4.5
9 W 12 Lardschneider Jonas 1042 142 0.31 1.0 5.5 4.0
var = 78, PRtg=1146 1066 2.91 5.5 25.5

20 Hirber Matilda , K=30, Elo= 900, ID=0
26. Jugend GP 2023/24, Tramin - Open A, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Giacomazzi Anna 1126 226 0.21 0.0 0.0 4.5
2 W 10 Osanna Franjo 1068 168 0.28 0.0 0.0 4.5
3 B 16 Reinstadler Emil 903 3 0.50 0.0 0.0 3.5
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 18 Ciola Emil 900 0 0.50 0.0 1.0 3.0
6 B 27 Thomas Paul 800 100 0.64 1.0 2.0 3.0
7 W 14 Plunger Paul 997 97 0.37 1.0 3.0 1.5
8 B 12 Lardschneider Jonas 1042 142 0.31 0.0 3.0 4.0
9 W 6 Colletti Killian 1154 254 0.19 0.0 3.0 4.5
var = -30, PRtg= 806 999 3.00 3.0 13.0

21 Kircher Kevin , K=30, Elo= 900, ID=0
26. Jugend GP 2023/24, Tramin - Open A, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Mair Anton Richard 1068 168 0.28 1.0 1.0 5.0
2 W 8 Giacomazzi Anna 1126 226 0.21 0.5 1.5 4.5
3 B 10 Osanna Franjo 1068 168 0.28 1.0 2.5 4.5
4 B 4 Addante Francesco 1260 360 0.10 1.0 3.5 6.5
5 W 5 Unterberger Celina 1202 302 0.15 1.0 4.5 4.5
6 B 1 Casadio Niccolò 2056 400 0.08 0.0 4.5 8.5
7 W 2 Niederfriniger Jakob 1425 400 0.08 0.0 4.5 6.0
8 B 13 Demetz Bean 1029 129 0.33 1.0 5.5 5.0
9 W 3 Terletskyi Oleh Myco 1273 373 0.10 0.0 5.5 8.0
var = 117, PRtg=1359 1279 1.61 5.5 33.0

22 Psenner Matthias , K=30, Elo= 900, ID=0
26. Jugend GP 2023/24, Tramin - Open A, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Osanna Franjo 1068 168 0.28 1.0 1.0 4.5
2 W 3 Terletskyi Oleh Myco 1273 373 0.10 0.0 1.0 8.0
3 B 9 Mair Anton Richard 1068 168 0.28 1.0 2.0 5.0
4 B 19 Feng Erick 900 0 0.50 1.0 3.0 5.5
5 W 4 Addante Francesco 1260 360 0.10 0.0 3.0 6.5
6 W 23 Puce Alessandro 900 0 0.50 1.0 4.0 5.0
7 B 11 Gleridis Alexandros 1044 144 0.31 1.0 5.0 5.0
8 W 1 Casadio Niccolò 2056 400 0.08 0.0 5.0 8.5
9 B 2 Niederfriniger Jakob 1425 400 0.08 0.0 5.0 6.0
var = 84, PRtg=1265 1222 2.23 5.0 29.0

23 Puce Alessandro , K=30, Elo= 900, ID=0
26. Jugend GP 2023/24, Tramin - Open A, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Gleridis Alexandros 1044 144 0.31 1.0 1.0 5.0
2 B 6 Colletti Killian 1154 254 0.19 1.0 2.0 4.5
3 B 3 Terletskyi Oleh Myco 1273 373 0.10 0.0 2.0 8.0
4 W 13 Demetz Bean 1029 129 0.33 0.0 2.0 5.0
5 W 15 Mair Rafael 990 90 0.38 1.0 3.0 5.0
6 B 22 Psenner Matthias 900 0 0.50 0.0 3.0 5.0
7 B 19 Feng Erick 900 0 0.50 0.5 3.5 5.5
8 W 10 Osanna Franjo 1068 168 0.28 1.0 4.5 4.5
9 B 5 Unterberger Celina 1202 302 0.15 0.5 5.0 4.5
var = 69, PRtg=1105 1062 2.74 5.0 26.0

24 Zabini Davide , K=30, Elo= 900, ID=0
26. Jugend GP 2023/24, Tramin - Open A, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Lardschneider Jonas 1042 142 0.31 0.0 0.0 4.0
2 W 15 Mair Rafael 990 90 0.38 0.0 0.0 5.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 9 Mair Anton Richard 1068 168 0.28 0.0 1.0 5.0
5 W 10 Osanna Franjo 1068 168 0.28 0.0 1.0 4.5
6 B 14 Plunger Paul 997 97 0.37 1.0 2.0 1.5
7 W 27 Thomas Paul 800 100 0.64 1.0 3.0 3.0
8 B 18 Ciola Emil 900 0 0.50 1.0 4.0 3.0
9 W 13 Demetz Bean 1029 129 0.33 0.0 4.0 5.0
var = -3, PRtg= 900 987 3.09 4.0 16.0

25 Malpaga Marcel , K=30, Elo= 837, ID=0
26. Jugend GP 2023/24, Tramin - Open A, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

26 Resch Inge , K=30, Elo= 800, ID=0
26. Jugend GP 2023/24, Tramin - Open A, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Demetz Bean 1029 229 0.21 0.0 0.0 5.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 11 Gleridis Alexandros 1044 244 0.20 0.0 1.0 5.0
4 W 16 Reinstadler Emil 903 103 0.36 1.0 2.0 3.5
5 B 6 Colletti Killian 1154 354 0.11 0.0 2.0 4.5
6 W 15 Mair Rafael 990 190 0.25 0.0 2.0 5.0
7 B 17 Afandiyeva Sunay 900 100 0.36 0.0 2.0 4.0
8 W 27 Thomas Paul 800 0 0.50 0.0 2.0 3.0
9 B 14 Plunger Paul 997 197 0.25 1.0 3.0 1.5
var = -6, PRtg= 784 977 2.24 3.0 15.0

27 Thomas Paul , K=30, Elo= 800, ID=0
26. Jugend GP 2023/24, Tramin - Open A, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 5 Unterberger Celina 1202 400 0.08 0.0 1.0 4.5
3 B 12 Lardschneider Jonas 1042 242 0.20 0.0 1.0 4.0
4 W 14 Plunger Paul 997 197 0.25 1.0 2.0 1.5
5 B 19 Feng Erick 900 100 0.36 0.0 2.0 5.5
6 W 20 Hirber Matilda 900 100 0.36 0.0 2.0 3.0
7 B 24 Zabini Davide 900 100 0.36 0.0 2.0 4.0
8 B 26 Resch Inge 800 0 0.50 1.0 3.0 3.0
9 W 8 Giacomazzi Anna 1126 326 0.13 0.0 3.0 4.5
var = -6, PRtg= 790 983 2.24 3.0 17.0