1 U18 Niederfriniger Jakob, K=30, Elo=1395, ID=0
26. Jugend-GP 2023/24, Deutschnofen Open A, Deutschnofen, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 U14 Kircher Kevin 1017 378 0.91 1.0 1.0 4.5
2 W 6 U14 Barth Florian 1112 283 0.84 1.0 2.0 3.0
3 B 3 U18 Addante Francesco 1266 129 0.67 0.0 2.0 7.0
4 W 4 U18 Colletti Killian 1185 210 0.77 0.5 2.5 4.5
5 B 7 U18 Mair Anton Richard 1086 309 0.86 1.0 3.5 3.0
6 W 8 U18 Demetz Bean 1044 351 0.89 1.0 4.5 3.0
7 W 9 U18 Gleridis Alexandros 1044 351 0.89 1.0 5.5 5.0
var = -9, PRtg=1338 1108 5.83 5.5 21.0

2 U18 Terletskyi Oleh Myco, K=30, Elo=1336, ID=0
26. Jugend-GP 2023/24, Deutschnofen Open A, Deutschnofen, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 U18 Psenner Matthias 984 352 0.89 1.0 1.0 4.0
2 B 7 U18 Mair Anton Richard 1086 250 0.81 1.0 2.0 3.0
3 W 5 f18 Unterberger Celina 1163 173 0.73 1.0 3.0 4.0
4 B 9 U18 Gleridis Alexandros 1044 292 0.85 0.0 3.0 5.0
5 W 13 f18 Afandiyeva Sunay 903 400 0.92 1.0 4.0 3.0
6 W 3 U18 Addante Francesco 1266 70 0.60 0.0 4.0 7.0
7 B 10 U14 Kircher Kevin 1017 319 0.87 0.5 4.5 4.5
var = -36, PRtg=1168 1066 5.67 4.5 21.5

3 U18 Addante Francesco , K=30, Elo=1266, ID=0
26. Jugend-GP 2023/24, Deutschnofen Open A, Deutschnofen, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 U18 Feng Erick 978 288 0.84 1.0 1.0 3.5
2 W 8 U18 Demetz Bean 1044 222 0.78 1.0 2.0 3.0
3 W 1 U18 Niederfriniger Jakob 1395 129 0.33 1.0 3.0 5.5
4 B 5 f18 Unterberger Celina 1163 103 0.64 1.0 4.0 4.0
5 W 9 U18 Gleridis Alexandros 1044 222 0.78 1.0 5.0 5.0
6 B 2 U18 Terletskyi Oleh Myco 1336 70 0.40 1.0 6.0 4.5
7 W 11 U18 Psenner Matthias 984 282 0.84 1.0 7.0 4.0
var = 72, PRtg=1935 1135 4.61 7.0 28.0

4 U18 Colletti Killian , K=30, Elo=1185, ID=0
26. Jugend-GP 2023/24, Deutschnofen Open A, Deutschnofen, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 f18 Afandiyeva Sunay 903 282 0.84 1.0 1.0 3.0
2 B 9 U18 Gleridis Alexandros 1044 141 0.69 0.0 1.0 5.0
3 W 11 U18 Psenner Matthias 984 201 0.76 1.0 2.0 4.0
4 B 1 U18 Niederfriniger Jakob 1395 210 0.23 0.5 2.5 5.5
5 B 10 U14 Kircher Kevin 1017 168 0.72 0.0 2.5 4.5
6 W 12 U18 Feng Erick 978 207 0.77 1.0 3.5 3.5
7 W 16 U18 Yang Tian Hao 900 285 0.84 1.0 4.5 3.0
var = -9, PRtg=1134 1032 4.85 4.5 17.0

5 f18 Unterberger Celina , K=30, Elo=1163, ID=0
26. Jugend-GP 2023/24, Deutschnofen Open A, Deutschnofen, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 U18f Ciranna Manuela 900 263 0.82 1.0 1.0 2.0
2 W 19 f18 Resch Inge 800 363 0.90 1.0 2.0 3.0
3 B 2 U18 Terletskyi Oleh Myco 1336 173 0.27 0.0 2.0 4.5
4 W 3 U18 Addante Francesco 1266 103 0.36 0.0 2.0 7.0
5 B 11 U18 Psenner Matthias 984 179 0.73 0.0 2.0 4.0
6 W 6 U14 Barth Florian 1112 51 0.57 1.0 3.0 3.0
7 B 8 U18 Demetz Bean 1044 119 0.66 1.0 4.0 3.0
var = -9, PRtg=1113 1063 4.31 4.0 16.0

6 U14 Barth Florian , K=30, Elo=1112, ID=0
26. Jugend-GP 2023/24, Deutschnofen Open A, Deutschnofen, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 U18 Mantuano Nathan 900 212 0.77 1.0 1.0 4.0
2 B 1 U18 Niederfriniger Jakob 1395 283 0.16 0.0 1.0 5.5
3 W 9 U18 Gleridis Alexandros 1044 68 0.59 0.0 1.0 5.0
4 B 16 U18 Yang Tian Hao 900 212 0.77 0.0 1.0 3.0
5 W 18 f18 Hirber Matilda 870 242 0.80 1.0 2.0 1.0
6 B 5 f18 Unterberger Celina 1163 51 0.43 0.0 2.0 4.0
7 B 17 U14 Reinstadler Emil 885 227 0.79 1.0 3.0 2.5
var = -39, PRtg= 972 1022 4.31 3.0 11.0

7 U18 Mair Anton Richard , K=30, Elo=1086, ID=0
26. Jugend-GP 2023/24, Deutschnofen Open A, Deutschnofen, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 U18 Yang Tian Hao 900 186 0.74 1.0 1.0 3.0
2 W 2 U18 Terletskyi Oleh Myco 1336 250 0.19 0.0 1.0 4.5
3 B 19 f18 Resch Inge 800 286 0.84 1.0 2.0 3.0
4 W 10 U14 Kircher Kevin 1017 69 0.60 0.0 2.0 4.5
5 W 1 U18 Niederfriniger Jakob 1395 309 0.14 0.0 2.0 5.5
6 B 15 U18 Mantuano Nathan 900 186 0.74 0.0 2.0 4.0
7 W 14 U18f Ciranna Manuela 900 186 0.74 1.0 3.0 2.0
var = -30, PRtg= 985 1035 3.99 3.0 13.0

8 U18 Demetz Bean , K=30, Elo=1044, ID=0
26. Jugend-GP 2023/24, Deutschnofen Open A, Deutschnofen, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 U14 Reinstadler Emil 885 159 0.71 1.0 1.0 2.5
2 B 3 U18 Addante Francesco 1266 222 0.22 0.0 1.0 7.0
3 W 13 f18 Afandiyeva Sunay 903 141 0.69 0.0 1.0 3.0
4 B 18 f18 Hirber Matilda 870 174 0.73 1.0 2.0 1.0
5 W 16 U18 Yang Tian Hao 900 144 0.69 1.0 3.0 3.0
6 B 1 U18 Niederfriniger Jakob 1395 351 0.11 0.0 3.0 5.5
7 W 5 f18 Unterberger Celina 1163 119 0.34 0.0 3.0 4.0
var = -15, PRtg=1005 1055 3.49 3.0 14.0

9 U18 Gleridis Alexandros , K=30, Elo=1044, ID=0
26. Jugend-GP 2023/24, Deutschnofen Open A, Deutschnofen, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 f18 Hirber Matilda 870 174 0.73 1.0 1.0 1.0
2 W 4 U18 Colletti Killian 1185 141 0.31 1.0 2.0 4.5
3 B 6 U14 Barth Florian 1112 68 0.41 1.0 3.0 3.0
4 W 2 U18 Terletskyi Oleh Myco 1336 292 0.15 1.0 4.0 4.5
5 B 3 U18 Addante Francesco 1266 222 0.22 0.0 4.0 7.0
6 W 10 U14 Kircher Kevin 1017 27 0.54 1.0 5.0 4.5
7 B 1 U18 Niederfriniger Jakob 1395 351 0.11 0.0 5.0 5.5
var = 75, PRtg=1327 1169 2.47 5.0 24.0

10 U14 Kircher Kevin , K=30, Elo=1017, ID=0
26. Jugend-GP 2023/24, Deutschnofen Open A, Deutschnofen, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 U18 Niederfriniger Jakob 1395 378 0.09 0.0 0.0 5.5
2 B 15 U18 Mantuano Nathan 900 117 0.66 1.0 1.0 4.0
3 W 18 f18 Hirber Matilda 870 147 0.70 1.0 2.0 1.0
4 B 7 U18 Mair Anton Richard 1086 69 0.40 1.0 3.0 3.0
5 W 4 U18 Colletti Killian 1185 168 0.28 1.0 4.0 4.5
6 B 9 U18 Gleridis Alexandros 1044 27 0.46 0.0 4.0 5.0
7 W 2 U18 Terletskyi Oleh Myco 1336 319 0.13 0.5 4.5 4.5
var = 54, PRtg=1219 1117 2.72 4.5 18.5

11 U18 Psenner Matthias , K=30, Elo= 984, ID=0
26. Jugend-GP 2023/24, Deutschnofen Open A, Deutschnofen, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 U18 Terletskyi Oleh Myco 1336 352 0.11 0.0 0.0 4.5
2 W 14 U18f Ciranna Manuela 900 84 0.62 1.0 1.0 2.0
3 B 4 U18 Colletti Killian 1185 201 0.24 0.0 1.0 4.5
4 W 19 f18 Resch Inge 800 184 0.74 1.0 2.0 3.0
5 W 5 f18 Unterberger Celina 1163 179 0.27 1.0 3.0 4.0
6 B 13 f18 Afandiyeva Sunay 903 81 0.61 1.0 4.0 3.0
7 B 3 U18 Addante Francesco 1266 282 0.16 0.0 4.0 7.0
var = 39, PRtg=1129 1079 2.75 4.0 15.0

12 U18 Feng Erick , K=30, Elo= 978, ID=0
26. Jugend-GP 2023/24, Deutschnofen Open A, Deutschnofen, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 U18 Addante Francesco 1266 288 0.16 0.0 0.0 7.0
2 B 17 U14 Reinstadler Emil 885 93 0.63 1.0 1.0 2.5
3 W 15 U18 Mantuano Nathan 900 78 0.61 0.5 1.5 4.0
4 B 13 f18 Afandiyeva Sunay 903 75 0.60 0.0 1.5 3.0
5 W 14 U18f Ciranna Manuela 900 78 0.61 1.0 2.5 2.0
6 B 4 U18 Colletti Killian 1185 207 0.23 0.0 2.5 4.5
7 -- 0 not played 0 -- -- 1.0 3.5 0.0
var = -9, PRtg= 950 1007 2.84 3.5 12.5

13 f18 Afandiyeva Sunay , K=30, Elo= 903, ID=0
26. Jugend-GP 2023/24, Deutschnofen Open A, Deutschnofen, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 U18 Colletti Killian 1185 282 0.16 0.0 0.0 4.5
2 W 16 U18 Yang Tian Hao 900 3 0.50 1.0 1.0 3.0
3 B 8 U18 Demetz Bean 1044 141 0.31 1.0 2.0 3.0
4 W 12 U18 Feng Erick 978 75 0.40 1.0 3.0 3.5
5 B 2 U18 Terletskyi Oleh Myco 1336 400 0.08 0.0 3.0 4.5
6 W 11 U18 Psenner Matthias 984 81 0.39 0.0 3.0 4.0
7 B 15 U18 Mantuano Nathan 900 3 0.50 0.0 3.0 4.0
var = 21, PRtg= 997 1047 2.34 3.0 15.0

14 U18f Ciranna Manuela , K=30, Elo= 900, ID=0
26. Jugend-GP 2023/24, Deutschnofen Open A, Deutschnofen, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 f18 Unterberger Celina 1163 263 0.18 0.0 0.0 4.0
2 B 11 U18 Psenner Matthias 984 84 0.38 0.0 0.0 4.0
3 W 17 U14 Reinstadler Emil 885 15 0.52 0.0 0.0 2.5
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 12 U18 Feng Erick 978 78 0.39 0.0 1.0 3.5
6 W 18 f18 Hirber Matilda 870 30 0.54 1.0 2.0 1.0
7 B 7 U18 Mair Anton Richard 1086 186 0.26 0.0 2.0 3.0
var = -39, PRtg= 721 994 2.27 2.0 6.0

15 U18 Mantuano Nathan , K=30, Elo= 900, ID=0
26. Jugend-GP 2023/24, Deutschnofen Open A, Deutschnofen, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 U14 Barth Florian 1112 212 0.23 0.0 0.0 3.0
2 W 10 U14 Kircher Kevin 1017 117 0.34 0.0 0.0 4.5
3 B 12 U18 Feng Erick 978 78 0.39 0.5 0.5 3.5
4 B 17 U14 Reinstadler Emil 885 15 0.52 0.5 1.0 2.5
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
6 W 7 U18 Mair Anton Richard 1086 186 0.26 1.0 3.0 3.0
7 W 13 f18 Afandiyeva Sunay 903 3 0.50 1.0 4.0 3.0
var = 24, PRtg= 997 997 2.24 4.0 10.5

16 U18 Yang Tian Hao , K=30, Elo= 900, ID=0
26. Jugend-GP 2023/24, Deutschnofen Open A, Deutschnofen, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 U18 Mair Anton Richard 1086 186 0.26 0.0 0.0 3.0
2 B 13 f18 Afandiyeva Sunay 903 3 0.50 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 6 U14 Barth Florian 1112 212 0.23 1.0 2.0 3.0
5 B 8 U18 Demetz Bean 1044 144 0.31 0.0 2.0 3.0
6 W 19 f18 Resch Inge 800 100 0.64 1.0 3.0 3.0
7 B 4 U18 Colletti Killian 1185 285 0.16 0.0 3.0 4.5
var = -3, PRtg= 897 1022 2.10 3.0 11.0

17 U14 Reinstadler Emil , K=30, Elo= 885, ID=0
26. Jugend-GP 2023/24, Deutschnofen Open A, Deutschnofen, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 U18 Demetz Bean 1044 159 0.29 0.0 0.0 3.0
2 W 12 U18 Feng Erick 978 93 0.37 0.0 0.0 3.5
3 B 14 U18f Ciranna Manuela 900 15 0.48 1.0 1.0 2.0
4 W 15 U18 Mantuano Nathan 900 15 0.48 0.5 1.5 4.0
5 B 19 f18 Resch Inge 800 85 0.62 0.0 1.5 3.0
6 -- 0 not played 0 -- -- 1.0 2.5 0.0
7 W 6 U14 Barth Florian 1112 227 0.21 0.0 2.5 3.0
var = -27, PRtg= 763 956 2.45 2.5 9.0

18 f18 Hirber Matilda , K=30, Elo= 870, ID=0
26. Jugend-GP 2023/24, Deutschnofen Open A, Deutschnofen, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 U18 Gleridis Alexandros 1044 174 0.27 0.0 0.0 5.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 10 U14 Kircher Kevin 1017 147 0.30 0.0 1.0 4.5
4 W 8 U18 Demetz Bean 1044 174 0.27 0.0 1.0 3.0
5 B 6 U14 Barth Florian 1112 242 0.20 0.0 1.0 3.0
6 B 14 U18f Ciranna Manuela 900 30 0.46 0.0 1.0 2.0
7 W 19 f18 Resch Inge 800 70 0.60 0.0 1.0 3.0
var = -63, PRtg= 186 986 2.10 1.0 6.0

19 f18 Resch Inge , K=30, Elo= 800, ID=0
26. Jugend-GP 2023/24, Deutschnofen Open A, Deutschnofen, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 5 f18 Unterberger Celina 1163 363 0.10 0.0 1.0 4.0
3 W 7 U18 Mair Anton Richard 1086 286 0.16 0.0 1.0 3.0
4 B 11 U18 Psenner Matthias 984 184 0.26 0.0 1.0 4.0
5 W 17 U14 Reinstadler Emil 885 85 0.38 1.0 2.0 2.5
6 B 16 U18 Yang Tian Hao 900 100 0.36 0.0 2.0 3.0
7 B 18 f18 Hirber Matilda 870 70 0.40 1.0 3.0 1.0
var = 9, PRtg= 856 981 1.66 3.0 11.0