1 U12 Niederfriniger Simeo, K=30, Elo=1295, ID=0
Jugend-GP 2023/2024 Bozen - Open B, Bozen, 20/01/2024, 20/01/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 10 U12 Gruber Daniel 966 1.0 5.0
3 W 6 U10 Nikafshan Paya 1020 1.0 5.0
4 W 5 U12 Pichler Ramoser Maxi 1053 1.0 4.0
5 B 3 U12 Folie Adrian 1092 1.0 6.0
6 B 2 U12 Thaler Fritz 1208 1.0 5.0
7 W 4 U10 Vozhzhov Leonard 1074 1.0 5.0

2 U12 Thaler Fritz , K=30, Elo=1208, ID=0
Jugend-GP 2023/2024 Bozen - Open B, Bozen, 20/01/2024, 20/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 18 f12 Somma Beatrice 900 1.0 2.0
2 W 9 U12 Renner Samuel 999 1.0 4.0
3 B 5 U12 Pichler Ramoser Maxi 1053 0.0 4.0
4 W 11 U10 Pircher Leonhard Raf 942 1.0 4.0
5 B 7 U12 Damioli Alexander 1017 1.0 4.0
6 W 1 U12 Niederfriniger Simeo 1295 0.0 7.0
7 B 8 U10 Dal Ri Davide 1014 1.0 4.0

3 U12 Folie Adrian , K=30, Elo=1092, ID=0
Jugend-GP 2023/2024 Bozen - Open B, Bozen, 20/01/2024, 20/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 19 U10 Tschager Jonas 900 1.0 2.5
2 B 12 U12 Narduzzo Marco 939 1.0 4.0
3 W 8 U10 Dal Ri Davide 1014 1.0 4.0
4 B 4 U10 Vozhzhov Leonard 1074 1.0 5.0
5 W 1 U12 Niederfriniger Simeo 1295 0.0 7.0
6 B 6 U10 Nikafshan Paya 1020 1.0 5.0
7 W 5 U12 Pichler Ramoser Maxi 1053 1.0 4.0

4 U10 Vozhzhov Leonard , K=30, Elo=1074, ID=0
Jugend-GP 2023/2024 Bozen - Open B, Bozen, 20/01/2024, 20/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 20 U10 Zsar Benedek 900 1.0 3.0
2 W 11 U10 Pircher Leonhard Raf 942 1.0 4.0
3 B 7 U12 Damioli Alexander 1017 1.0 4.0
4 W 3 U12 Folie Adrian 1092 0.0 6.0
5 B 8 U10 Dal Ri Davide 1014 1.0 4.0
6 W 10 U12 Gruber Daniel 966 1.0 5.0
7 B 1 U12 Niederfriniger Simeo 1295 0.0 7.0

5 U12 Pichler Ramoser Maxi, K=30, Elo=1053, ID=0
Jugend-GP 2023/2024 Bozen - Open B, Bozen, 20/01/2024, 20/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 21 U10 Gruber Rafael 894 1.0 3.0
2 B 14 U12 Tovazzi David 918 1.0 4.0
3 W 2 U12 Thaler Fritz 1208 1.0 5.0
4 B 1 U12 Niederfriniger Simeo 1295 0.0 7.0
5 W 10 U12 Gruber Daniel 966 0.0 5.0
6 W 16 f12 Pircher Susanne 909 1.0 4.0
7 B 3 U12 Folie Adrian 1092 0.0 6.0

6 U10 Nikafshan Paya , K=30, Elo=1020, ID=0
Jugend-GP 2023/2024 Bozen - Open B, Bozen, 20/01/2024, 20/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 22 U10 Schoepf Jonas 894 1.0 3.0
2 W 13 U12 Bertoli Alessio 924 1.0 2.0
3 B 1 U12 Niederfriniger Simeo 1295 0.0 7.0
4 W 32 f12 Pichler Ramoser Vikt 800 1.0 3.0
5 B 16 f12 Pircher Susanne 909 1.0 4.0
6 W 3 U12 Folie Adrian 1092 0.0 6.0
7 B 9 U12 Renner Samuel 999 1.0 4.0

7 U12 Damioli Alexander , K=30, Elo=1017, ID=0
Jugend-GP 2023/2024 Bozen - Open B, Bozen, 20/01/2024, 20/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 23 f12 Lechner Anna Franzis 885 1.0 3.0
2 B 16 f12 Pircher Susanne 909 1.0 4.0
3 W 4 U10 Vozhzhov Leonard 1074 0.0 5.0
4 B 14 U12 Tovazzi David 918 1.0 4.0
5 W 2 U12 Thaler Fritz 1208 0.0 5.0
6 B 11 U10 Pircher Leonhard Raf 942 1.0 4.0
7 B 10 U12 Gruber Daniel 966 0.0 5.0

8 U10 Dal Ri Davide , K=30, Elo=1014, ID=0
Jugend-GP 2023/2024 Bozen - Open B, Bozen, 20/01/2024, 20/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 24 U12 Knollseisen Leo 870 1.0 4.0
2 W 15 U12 Mair Roman David 909 1.0 3.0
3 B 3 U12 Folie Adrian 1092 0.0 6.0
4 W 13 U12 Bertoli Alessio 924 1.0 2.0
5 W 4 U10 Vozhzhov Leonard 1074 0.0 5.0
6 B 14 U12 Tovazzi David 918 1.0 4.0
7 W 2 U12 Thaler Fritz 1208 0.0 5.0

9 U12 Renner Samuel , K=30, Elo= 999, ID=0
Jugend-GP 2023/2024 Bozen - Open B, Bozen, 20/01/2024, 20/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 25 U10 Duso Christian 858 1.0 2.0
2 B 2 U12 Thaler Fritz 1208 0.0 5.0
3 W 16 f12 Pircher Susanne 909 0.0 4.0
4 B 19 U10 Tschager Jonas 900 1.0 2.5
5 W 21 U10 Gruber Rafael 894 1.0 3.0
6 B 15 U12 Mair Roman David 909 1.0 3.0
7 W 6 U10 Nikafshan Paya 1020 0.0 5.0

10 U12 Gruber Daniel , K=30, Elo= 966, ID=0
Jugend-GP 2023/2024 Bozen - Open B, Bozen, 20/01/2024, 20/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 26 U10 Engl Rahpael 846 1.0 2.5
2 W 1 U12 Niederfriniger Simeo 1295 0.0 7.0
3 B 21 U10 Gruber Rafael 894 1.0 3.0
4 W 22 U10 Schoepf Jonas 894 1.0 3.0
5 B 5 U12 Pichler Ramoser Maxi 1053 1.0 4.0
6 B 4 U10 Vozhzhov Leonard 1074 0.0 5.0
7 W 7 U12 Damioli Alexander 1017 1.0 4.0

11 U10 Pircher Leonhard Raf, K=30, Elo= 942, ID=0
Jugend-GP 2023/2024 Bozen - Open B, Bozen, 20/01/2024, 20/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 27 U10 Lechner Anton Paul 831 1.0 3.0
2 B 4 U10 Vozhzhov Leonard 1074 0.0 5.0
3 W 23 f12 Lechner Anna Franzis 885 1.0 3.0
4 B 2 U12 Thaler Fritz 1208 0.0 5.0
5 W 22 U10 Schoepf Jonas 894 1.0 3.0
6 W 7 U12 Damioli Alexander 1017 0.0 4.0
7 B 20 U10 Zsar Benedek 900 1.0 3.0

12 U12 Narduzzo Marco , K=30, Elo= 939, ID=0
Jugend-GP 2023/2024 Bozen - Open B, Bozen, 20/01/2024, 20/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 28 f12 Engl Anna Victoria 830 1.0 3.0
2 W 3 U12 Folie Adrian 1092 0.0 6.0
3 B 22 U10 Schoepf Jonas 894 0.0 3.0
4 W 30 U12 Rizza Adriano 813 1.0 1.0
5 B 24 U12 Knollseisen Leo 870 0.0 4.0
6 W 25 U10 Duso Christian 858 1.0 2.0
7 B 32 f12 Pichler Ramoser Vikt 800 1.0 3.0

13 U12 Bertoli Alessio , K=30, Elo= 924, ID=0
Jugend-GP 2023/2024 Bozen - Open B, Bozen, 20/01/2024, 20/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 29 U10 Frei Fabian 822 1.0 2.0
2 B 6 U10 Nikafshan Paya 1020 0.0 5.0
3 W 25 U10 Duso Christian 858 1.0 2.0
4 B 8 U10 Dal Ri Davide 1014 0.0 4.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

14 U12 Tovazzi David , K=30, Elo= 918, ID=0
Jugend-GP 2023/2024 Bozen - Open B, Bozen, 20/01/2024, 20/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 30 U12 Rizza Adriano 813 1.0 1.0
2 W 5 U12 Pichler Ramoser Maxi 1053 0.0 4.0
3 B 24 U12 Knollseisen Leo 870 1.0 4.0
4 W 7 U12 Damioli Alexander 1017 0.0 4.0
5 B 32 f12 Pichler Ramoser Vikt 800 1.0 3.0
6 W 8 U10 Dal Ri Davide 1014 0.0 4.0
7 B 27 U10 Lechner Anton Paul 831 1.0 3.0

15 U12 Mair Roman David , K=30, Elo= 909, ID=0
Jugend-GP 2023/2024 Bozen - Open B, Bozen, 20/01/2024, 20/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 31 U10 Thaler Jeremia 809 1.0 2.0
2 B 8 U10 Dal Ri Davide 1014 0.0 4.0
3 W 32 f12 Pichler Ramoser Vikt 800 0.0 3.0
4 B 25 U10 Duso Christian 858 1.0 2.0
5 W 23 f12 Lechner Anna Franzis 885 1.0 3.0
6 W 9 U12 Renner Samuel 999 0.0 4.0
7 B 24 U12 Knollseisen Leo 870 0.0 4.0

16 f12 Pircher Susanne , K=30, Elo= 909, ID=0
Jugend-GP 2023/2024 Bozen - Open B, Bozen, 20/01/2024, 20/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 32 f12 Pichler Ramoser Vikt 800 1.0 3.0
2 W 7 U12 Damioli Alexander 1017 0.0 4.0
3 B 9 U12 Renner Samuel 999 1.0 4.0
4 W 26 U10 Engl Rahpael 846 1.0 2.5
5 W 6 U10 Nikafshan Paya 1020 0.0 5.0
6 B 5 U12 Pichler Ramoser Maxi 1053 0.0 4.0
7 W 21 U10 Gruber Rafael 894 1.0 3.0

17 f12 Sileo Gaia , K=30, Elo= 900, ID=0
Jugend-GP 2023/2024 Bozen - Open B, Bozen, 20/01/2024, 20/01/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

18 f12 Somma Beatrice , K=30, Elo= 900, ID=0
Jugend-GP 2023/2024 Bozen - Open B, Bozen, 20/01/2024, 20/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 2 U12 Thaler Fritz 1208 0.0 5.0
2 B 25 U10 Duso Christian 858 0.0 2.0
3 W 19 U10 Tschager Jonas 900 0.0 2.5
4 B 31 U10 Thaler Jeremia 809 0.0 2.0
5 W 29 U10 Frei Fabian 822 1.0 2.0
6 B 30 U12 Rizza Adriano 813 1.0 1.0
7 W 28 f12 Engl Anna Victoria 830 0.0 3.0

19 U10 Tschager Jonas , K=30, Elo= 900, ID=0
Jugend-GP 2023/2024 Bozen - Open B, Bozen, 20/01/2024, 20/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 3 U12 Folie Adrian 1092 0.0 6.0
2 W 26 U10 Engl Rahpael 846 0.5 2.5
3 B 18 f12 Somma Beatrice 900 1.0 2.0
4 W 9 U12 Renner Samuel 999 0.0 4.0
5 W 20 U10 Zsar Benedek 900 0.0 3.0
6 B 28 f12 Engl Anna Victoria 830 0.0 3.0
7 W 31 U10 Thaler Jeremia 809 1.0 2.0

20 U10 Zsar Benedek , K=30, Elo= 900, ID=0
Jugend-GP 2023/2024 Bozen - Open B, Bozen, 20/01/2024, 20/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 4 U10 Vozhzhov Leonard 1074 0.0 5.0
2 B 27 U10 Lechner Anton Paul 831 0.0 3.0
3 W 29 U10 Frei Fabian 822 0.0 2.0
4 -- 0 not played - 1.0 0.0
5 B 19 U10 Tschager Jonas 900 1.0 2.5
6 B 31 U10 Thaler Jeremia 809 1.0 2.0
7 W 11 U10 Pircher Leonhard Raf 942 0.0 4.0

21 U10 Gruber Rafael , K=30, Elo= 894, ID=0
Jugend-GP 2023/2024 Bozen - Open B, Bozen, 20/01/2024, 20/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 5 U12 Pichler Ramoser Maxi 1053 0.0 4.0
2 W 28 f12 Engl Anna Victoria 830 1.0 3.0
3 W 10 U12 Gruber Daniel 966 0.0 5.0
4 B 27 U10 Lechner Anton Paul 831 1.0 3.0
5 B 9 U12 Renner Samuel 999 0.0 4.0
6 W 24 U12 Knollseisen Leo 870 1.0 4.0
7 B 16 f12 Pircher Susanne 909 0.0 4.0

22 U10 Schoepf Jonas , K=30, Elo= 894, ID=0
Jugend-GP 2023/2024 Bozen - Open B, Bozen, 20/01/2024, 20/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 6 U10 Nikafshan Paya 1020 0.0 5.0
2 B 29 U10 Frei Fabian 822 1.0 2.0
3 W 12 U12 Narduzzo Marco 939 1.0 4.0
4 B 10 U12 Gruber Daniel 966 0.0 5.0
5 B 11 U10 Pircher Leonhard Raf 942 0.0 4.0
6 W 27 U10 Lechner Anton Paul 831 0.0 3.0
7 B 26 U10 Engl Rahpael 846 1.0 2.5

23 f12 Lechner Anna Franzis, K=30, Elo= 885, ID=0
Jugend-GP 2023/2024 Bozen - Open B, Bozen, 20/01/2024, 20/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 7 U12 Damioli Alexander 1017 0.0 4.0
2 W 30 U12 Rizza Adriano 813 1.0 1.0
3 B 11 U10 Pircher Leonhard Raf 942 0.0 4.0
4 W 28 f12 Engl Anna Victoria 830 1.0 3.0
5 B 15 U12 Mair Roman David 909 0.0 3.0
6 W 32 f12 Pichler Ramoser Vikt 800 0.0 3.0
7 B 25 U10 Duso Christian 858 1.0 2.0

24 U12 Knollseisen Leo , K=30, Elo= 870, ID=0
Jugend-GP 2023/2024 Bozen - Open B, Bozen, 20/01/2024, 20/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 8 U10 Dal Ri Davide 1014 0.0 4.0
2 B 31 U10 Thaler Jeremia 809 1.0 2.0
3 W 14 U12 Tovazzi David 918 0.0 4.0
4 B 29 U10 Frei Fabian 822 1.0 2.0
5 W 12 U12 Narduzzo Marco 939 1.0 4.0
6 B 21 U10 Gruber Rafael 894 0.0 3.0
7 W 15 U12 Mair Roman David 909 1.0 3.0

25 U10 Duso Christian , K=30, Elo= 858, ID=0
Jugend-GP 2023/2024 Bozen - Open B, Bozen, 20/01/2024, 20/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 9 U12 Renner Samuel 999 0.0 4.0
2 W 18 f12 Somma Beatrice 900 1.0 2.0
3 B 13 U12 Bertoli Alessio 924 0.0 2.0
4 W 15 U12 Mair Roman David 909 0.0 3.0
5 B 26 U10 Engl Rahpael 846 1.0 2.5
6 B 12 U12 Narduzzo Marco 939 0.0 4.0
7 W 23 f12 Lechner Anna Franzis 885 0.0 3.0

26 U10 Engl Rahpael , K=30, Elo= 846, ID=0
Jugend-GP 2023/2024 Bozen - Open B, Bozen, 20/01/2024, 20/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 10 U12 Gruber Daniel 966 0.0 5.0
2 B 19 U10 Tschager Jonas 900 0.5 2.5
3 W 27 U10 Lechner Anton Paul 831 1.0 3.0
4 B 16 f12 Pircher Susanne 909 0.0 4.0
5 W 25 U10 Duso Christian 858 0.0 2.0
6 B 29 U10 Frei Fabian 822 1.0 2.0
7 W 22 U10 Schoepf Jonas 894 0.0 3.0

27 U10 Lechner Anton Paul , K=30, Elo= 831, ID=0
Jugend-GP 2023/2024 Bozen - Open B, Bozen, 20/01/2024, 20/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 11 U10 Pircher Leonhard Raf 942 0.0 4.0
2 W 20 U10 Zsar Benedek 900 1.0 3.0
3 B 26 U10 Engl Rahpael 846 0.0 2.5
4 W 21 U10 Gruber Rafael 894 0.0 3.0
5 B 28 f12 Engl Anna Victoria 830 1.0 3.0
6 B 22 U10 Schoepf Jonas 894 1.0 3.0
7 W 14 U12 Tovazzi David 918 0.0 4.0

28 f12 Engl Anna Victoria , K=30, Elo= 830, ID=0
Jugend-GP 2023/2024 Bozen - Open B, Bozen, 20/01/2024, 20/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 12 U12 Narduzzo Marco 939 0.0 4.0
2 B 21 U10 Gruber Rafael 894 0.0 3.0
3 W 31 U10 Thaler Jeremia 809 1.0 2.0
4 B 23 f12 Lechner Anna Franzis 885 0.0 3.0
5 W 27 U10 Lechner Anton Paul 831 0.0 3.0
6 W 19 U10 Tschager Jonas 900 1.0 2.5
7 B 18 f12 Somma Beatrice 900 1.0 2.0

29 U10 Frei Fabian , K=30, Elo= 822, ID=0
Jugend-GP 2023/2024 Bozen - Open B, Bozen, 20/01/2024, 20/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 13 U12 Bertoli Alessio 924 0.0 2.0
2 W 22 U10 Schoepf Jonas 894 0.0 3.0
3 B 20 U10 Zsar Benedek 900 1.0 3.0
4 W 24 U12 Knollseisen Leo 870 0.0 4.0
5 B 18 f12 Somma Beatrice 900 0.0 2.0
6 W 26 U10 Engl Rahpael 846 0.0 2.5
7 W 30 U12 Rizza Adriano 813 1.0 1.0

30 U12 Rizza Adriano , K=30, Elo= 813, ID=0
Jugend-GP 2023/2024 Bozen - Open B, Bozen, 20/01/2024, 20/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 14 U12 Tovazzi David 918 0.0 4.0
2 B 23 f12 Lechner Anna Franzis 885 0.0 3.0
3 -- 0 not played - 1.0 0.0
4 B 12 U12 Narduzzo Marco 939 0.0 4.0
5 W 31 U10 Thaler Jeremia 809 0.0 2.0
6 W 18 f12 Somma Beatrice 900 0.0 2.0
7 B 29 U10 Frei Fabian 822 0.0 2.0

31 U10 Thaler Jeremia , K=30, Elo= 809, ID=0
Jugend-GP 2023/2024 Bozen - Open B, Bozen, 20/01/2024, 20/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 15 U12 Mair Roman David 909 0.0 3.0
2 W 24 U12 Knollseisen Leo 870 0.0 4.0
3 B 28 f12 Engl Anna Victoria 830 0.0 3.0
4 W 18 f12 Somma Beatrice 900 1.0 2.0
5 B 30 U12 Rizza Adriano 813 1.0 1.0
6 W 20 U10 Zsar Benedek 900 0.0 3.0
7 B 19 U10 Tschager Jonas 900 0.0 2.5

32 f12 Pichler Ramoser Vikt, K=30, Elo= 800, ID=0
Jugend-GP 2023/2024 Bozen - Open B, Bozen, 20/01/2024, 20/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 16 f12 Pircher Susanne 909 0.0 4.0
2 -- 0 not played - 1.0 0.0
3 B 15 U12 Mair Roman David 909 1.0 3.0
4 B 6 U10 Nikafshan Paya 1020 0.0 5.0
5 W 14 U12 Tovazzi David 918 0.0 4.0
6 B 23 f12 Lechner Anna Franzis 885 1.0 3.0
7 W 12 U12 Narduzzo Marco 939 0.0 4.0