Tabelle nach Runde 5 (letzte Runde)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
111N Casadio Niccolo' 17242225ITA 5.0 0.0 14.5 14.50 1329.8
24NC Leiter Thomas 14401598ITA 4.0 0.0 15.5 10.50 1516.4
322N Haller Quentin 15601528ITA 3.5 0.0 16.0 9.50 1575.6
49NC Sartore Pascal 13541431ITA 3.5 0.0 14.0 7.25 1474.8
512NC Klotzner Matthias 12381541ITA 3.5 0.0 12.0 6.25 1181.4
613NC Hulinskyy Viktor 12361420ITA 3.0 0.0 14.0 7.50 1351.0
710NC Demetz Josef 13331535ITA 3.0 0.0 12.0 3.50 1305.4
83NC Anvidalfarei David 14401450ITA 3.0 0.0 10.0 4.00 1130.8
916NC Giacomazzi Anna 11011416ITA 3.0 0.0 10.0 3.00 1060.2
1011NC Comploi Marcel 12861283ITA 2.5 0.0 14.5 5.50 1399.6
1115NC Paparella Noel Bastien 11511199ITA 2.0 0.0 11.0 3.00 1295.0
1214NC Piazza Alex 11631248ITA 2.0 0.0 11.0 1.50 1188.0
135NC Mair Emil Bertrand 14401097ITA 2.0 0.0 9.0 1.50 1177.8
147NC Regis Alexander 14401117ITA 1.5 0.5 13.0 2.00 1355.4
1517NC Paparella Aurora Carol 1060989ITA 1.5 0.5 11.5 2.75 1269.8
168NC Zavaleta Avila Jose Lorenzo 1440478PER 1.0 0.0 12.5 0.00 1485.5
176NC Marcon Alessandro 1440557ITA 1.0 0.0 12.0 0.50 1496.5
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents