Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Niederfriniger Simeon | 1199 | 1807 | U10 | 9.0 | 47.5 | 51.5 | 51.50 | |
2 | 3 | Unterberger Celina | 1175 | 1254 | f12 | 7.0 | 48.0 | 49.5 | 34.00 | |
3 | 1 | Thaler Fritz | 1205 | 1191 | U12 | 6.5 | 48.0 | 51.0 | 33.25 | |
4 | 5 | Barth Jonas | 1096 | 1160 | U10 | 6.0 | 49.0 | 53.0 | 31.00 | |
5 | 10 | Renner Samuel | 939 | 1088 | U12 | 6.0 | 43.5 | 46.0 | 24.50 | |
6 | 7 | Nikafshan Paya | 969 | 1128 | U10 | 6.0 | 43.5 | 45.5 | 23.50 | |
7 | 4 | Pichler Ramoser Maximilian | 1104 | 1130 | U12 | 6.0 | 42.5 | 46.0 | 26.50 | |
8 | 20 | Obexer Jack | 900 | 1091 | U12 | 5.5 | 47.0 | 49.5 | 25.75 | |
9 | 17 | Folie Adrian | 900 | 1037 | U12 | 5.5 | 45.0 | 49.0 | 26.25 | |
10 | 6 | Damioli Alexander | 978 | 1050 | U10 | 5.5 | 40.5 | 43.5 | 24.25 | |
11 | 12 | Fattore Stefano | 927 | 965 | U12 | 5.5 | 31.5 | 34.0 | 17.75 | |
12 | 9 | Mair Roman David | 942 | 980 | U12 | 5.0 | 43.5 | 47.0 | 21.50 | |
13 | 8 | Pircher Leonhard Raffael | 951 | 1020 | U10 | 5.0 | 41.5 | 45.0 | 21.00 | |
14 | 24 | Addante Alice | 881 | 947 | f12 | 5.0 | 36.0 | 39.5 | 19.00 | |
15 | 22 | Plunger Paul | 900 | 894 | U12 | 4.5 | 33.5 | 36.0 | 16.25 | |
16 | 29 | Moroder Hannes | 834 | 846 | U10 | 4.5 | 30.5 | 32.5 | 12.75 | |
17 | 11 | Pircher Susanne | 936 | 920 | f12 | 4.0 | 43.0 | 44.5 | 13.50 | |
18 | 15 | Bakri Arjen | 900 | 877 | U12 | 4.0 | 41.5 | 44.0 | 16.50 | |
19 | 14 | Lechner Anna Franziska | 912 | 890 | f12 | 4.0 | 40.5 | 43.0 | 14.00 | |
20 | 16 | Dal Ri Davide | 900 | 910 | U10 | 4.0 | 39.5 | 41.5 | 12.50 | |
21 | 27 | Fattore Alessandro | 855 | 808 | U10 | 4.0 | 32.0 | 33.5 | 10.75 | |
22 | 21 | Plunger Moritz | 900 | 803 | U10 | 4.0 | 31.5 | 33.5 | 10.50 | |
23 | 26 | Bertoli Alessio | 864 | 817 | U12 | 4.0 | 30.5 | 32.5 | 11.00 | |
24 | 23 | Schöpf Jonas | 888 | 851 | U10 | 4.0 | 30.5 | 32.0 | 9.50 | |
25 | 19 | Knollseisen Leo | 900 | 828 | U12 | 3.5 | 35.5 | 37.5 | 10.25 | |
26 | 13 | Andreolli Yonas Philip | 920 | 848 | U12 | 3.0 | 42.5 | 44.5 | 12.00 | |
27 | 25 | Bertoli Manuel | 879 | 689 | U12 | 3.0 | 31.0 | 32.5 | 6.00 | |
28 | 30 | Koppelstätter Ilay | 819 | 692 | U10 | 3.0 | 29.5 | 31.0 | 7.50 | |
29 | 31 | Thaler Jeremia | 819 | 643 | U10 | 2.5 | 30.0 | 31.5 | 6.75 | |
30 | 28 | Pichler Ramoser Viktoria | 837 | 620 | f12 | 2.5 | 24.5 | 26.0 | 4.75 | |
31 | 18 | Knollseisen Emma | 900 | 579 | f12 | 2.0 | 27.5 | 29.5 | 4.50 | |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger |