European Union Youth Chess Championships

2010, 8th EUYCC, Mureck (08/03-08/12/2010)

 

Kategorie U14

Endstand nach 9 Runden:

 

Rg.  Name                       G        FED   Elo    Pkt.    Wtg1 

1    Beukema Stefan                      NED   2084   8,5    52,5

2    Eltigani Omar                       HUN   2245   6,5    53,0

3    Bida Mihai-Eugen                    ROU   2036   6,5    51,5

4    Cukrowski Filip                     POL   1947   6,5    51,0

5    Stahnecker Ludwig                   GER   2002   6,0    53,5

6    Menezes Christoph                   AUT   1947   6,0    50,5

7    Markoja Sebastijan                  SLO   1931   6,0    47,5

8    Tropp Oliver                        SVK   1973   5,5    50,5

9    Menezes Andias Joao Pedro           POR   1840   5,5    44,0

10   Abozenko Georg                      EST   1823   5,5    43,0

11   Vasco Reis Vicente Joao             POR   1824   5,5    43,0

12   Frank Emanuel                       AUT   1962   5,5    40,0

13   Ladva Ottomar                       EST   2002   5,0    52,0

14   Liu Dennis                          FIN   1735   5,0    50,0

15   Varadi Benedek                      HUN   1893   5,0    47,0

16   Teutsch Alexander                   ITA   1779   5,0    45,0

17   Broadley Henry                      ENG   1736   5,0    45,0

18   Leonardi Caterina          W        SLO   1645   5,0    43,5

19   Delgado-Vlaic Adrian                ROU   1881   5,0    43,5

20   Penz Florian                        AUT   1513   5,0    40,5

21   Szente Varga Fruzsina      W        HUN   1938   5,0    40,0

22   Nemeth Gergely                      HUN   1897   5,0    39,5

23   Binder Moriz                        AUT   1830   4,5    41,5

24   Oliveira Maria Ines        W        POR   1690   4,5    40,0

25   Meisch Tanguy                       LUX   1648   4,5    39,5

26   Franca Veronika            W        SLO   1752   4,5    39,5

27   Pavelek Tomas                       CZE   1971   4,5    38,0

28   Daley Eugene                        ENG   1834   4,0    40,0

29   Bowler James                        ENG   1685   4,0    38,5

30   Chalabi Max                         LUX   1509   4,0    38,0

31   Kreiner Stefan                      AUT   1926   4,0    35,5

32   Ehr Jennifer               W        ENG   1543   4,0    34,5

33   Vlckova Katerina           W        CZE   1609   4,0    31,5

34   Koscak Jan                          SLO   1617   3,5    39,5

35   Rauchlahner Robert Jun.             AUT   1615   3,5    39,0

36   Nicolajsen Thea            W        DEN   0      3,5    38,0

37   Hiebler Laura              W        AUT   1643   3,5    35,5

38   Laposi Andrej                       SLO   0      3,5    29,5

39   Beukema Louise             W        BEL   1432   3,5    29,5

40   Espinosa Cristina          W        SCO   0      3,0    33,5

41   Skuhala Barbara            W        SLO   1574   3,0    33,5

42   Tomovicsova Evelina        W        SVK   0      3,0    29,5

43   Vani Amol                           ENG   1370   3,0    28,5

44   Krasteva Stefka            W        BUL   0      3,0    28,0

45   Kejzar Petra               W        SLO   0      1,0    27,0

46   Lennartsson Kayla          W        SWE   0      0,0    29,5

                                                           

    

Kategorie U12

Endstand nach 9 Runden:

                                                       

 

1    Repka Christopher                   SVK   2003   7,0    51,0

2    Tumanov Dmitry                      FIN   1753   7,0    50,5

3    Markoja Boris                       SLO   1777   7,0    50,0

4    Huber Martin Christian              AUT   1951   6,5    51,5

5    Petr Jan                            CZE   1810   6,5    50,0

6    Sanders Isaac                       ENG   1968   6,0    55,5

7    Juhasz Armin                        HUN   1911   6,0    49,0

8    Nastase Robert-Paul                 ROU   1805   6,0    48,0

9    Haavamäe Henrik                     EST   1464   6,0    46,0

10   Skuhala Luka                        SLO   1764   6,0    39,5

11   Kaczur Florian                      HUN   2024   5,5    47,5

12   Bulmaga Elena              W        ROU   1768   5,5    47,0

13   Aguiar Henrique Rui Neves           POR   1787   5,5    44,0

14   Hristov Kaloyan Vihrenov            BUL   1576   5,5    42,5

15   Zorko Zoja                 W        SLO   1414   5,5    41,0

16   Dodu Julian                         AUT   1656   5,0    48,5

17   Tsolaki Eleni              W        GRE   1760   5,0    48,5

18   Claridge-Hansen William             ENG   0      5,0    44,5

19   Znidaric Anze                       SLO   0      5,0    43,5

20   Ferreira Hugo Miguel Da Costa      POR    1564   5,0    42,5

21   Rempe Moritz                        GER   1648   5,0    41,5

22   Lenaerts Lennert                    BEL   1774   4,5    43,0

23   Lopez Popov Ivan                    LUX   0      4,5    42,5

24   Bucinskas Lukas                     LTU   0      4,5    40,0

25   Narva Mai                  W        EST   1503   4,5    39,5

26   Cavadas Francisco Manuel Silva     POR    1567   4,5    39,0

27   Werner Anna                W        HUN   1738   4,5    39,0

28   Szukics Adam                        HUN   1600   4,5    38,0

29   Valkama Eero                        FIN   1248   4,5    36,0

30   Proyer Enno                         AUT   1863   4,0    47,5

31   Vidic Teja                 W        SLO   1707   4,0    44,0

32   Skuhala Jernej                      SLO   1767   4,0    37,5

33   Hofer Emilian                       AUT   1772   4,0    35,0

34   Dwilewicz Katarzyna        W        POL   1460   4,0    33,0

35   Nussbaumer Vincent                  AUT   1821   4,0    32,0

36   Yazdankhah Sam                      SWE   0      4,0    26,5

37   Novotna Barbora            W        CZE   1455   3,5    44,0

38   Fox Jonas                           ITA   1414   3,5    36,0

39   Ramadani Sarah             W        SLO   1615   3,5    35,5

40   Jakob Tobias                        AUT   1701   3,5    34,0

41   Trenkwalder Verena         W        AUT   1557   3,5    33,5

42   Molnar Erno                         SVK   1632   3,5    32,5

43   Brcar Matej                         SLO   1457   3,5    32,0

44   Cretnik Urban                       SLO   1636   3,0    32,5

45   Lumiste Rene                        EST   0      3,0    30,0

46   Sulajova Beata             W        SVK   0      3,0    28,5

47   Wu Min                     W        AUT   1604   2,0    38,0

48   Vangsgaard Freja                    DEN   0      2,0    33,5

49   Beukema Christiaan                  NED   0      1,5    31,5

50   Rottiers Brent                      BEL   0      0,5    29,0