U10 - 7. European Union Youth Championship

vom 5. bis 13. August in Mureck

 

Rg.  Name                               FED    EloI   Pkt.   Wtg1 

1    Spacek Oliver                  m   SVK    1724   7,5    52,0

2    Salim Riza                     m   ROU    1920   6,5    51,0

3    Skuhala Luka                   m   SLO           6,5    47,0

4    Ovsepyan Arshak                m   GER    1860   6,5    45,5

5    Gazikova Veronika              w   SVK           6,5    42,5

6    Ramadani Sarah                 w   SLO    1575   6,0    46,5

7    Zubcu Vlad-George              m   ROU           6,0    46,5

8    Petrov Vladimir Sergeev        m   BUL    1677   5,5    51,5

9    Brcar Matej                    m   SLO           5,5    45,5

10   Bares Jachym                   m   CZE    1650   5,5    45,0

11   Uksini Bardhyl                 m   AUT           5,5    43,5

12   Narva Mai                      w   EST    1526   5,5    42,0

13   Peczely Sebastian Zsombor      m   HUN    1542   5,5    39,0

14   Flüchter Gregor                m   GER           5,0    47,5

15   Szilassi Abel                  m   HUN    1629   5,0    42,0

16   Janska Jitka                   w   CZE           5,0    40,0

17   Demidov Jan                    m   FIN           5,0    38,5

18   Trenkwalder Verena             w   AUT           5,0    38,5

19   Acsinte Matei-Ionut            m   ROU    1723   4,5    47,5

20   Nero Georg                     m   EST           4,5    45,5

21   Thomas Ben                     m   WLS           4,5    44,5

22   Borissova Ânastasia            w   EST           4,5    41,5

23   Dwilewicz Katarzyna            w   POL    1465   4,5    40,5

24   Salim Arzu                     w   ROU           4,5    40,5

25   Nikic Saso                     m   SLO           4,5    40,0

26   Bejan Clarisa-Iustina          w   ROU           4,5    38,5

27   Nussbaumer Patrick             m   AUT           4,5    34,5

28   Vrtiakova Anna                 w   SVK           4,0    40,0

29   Jorge Rita Maria Osorio        w   POR           4,0    40,0

30   Parhomenko Margarita           w   LAT           3,5    43,5

31   Fox Jonas                      m   ITA           3,5    43,0

32   Vani Adarsh                    m   ENG           3,5    41,5

33   Zitkova Kristyna               w   CZE           3,5    40,0

34   Semonaviciute Agne             w   LTU           3,5    37,5

35   Ferreira Hugo Miguel Da Costa  m   POR           3,5    37,5

36   Santana Joao Miguel            m   POR           3,5    35,5

37   Fürst Alexander                m   AUT           3,5    33,0

38   Ahokas Aleksi                  m   FIN           3,5    31,5

39   Zunic Gregor                   m   SLO           3,5    28,0

40   Hrib Andrada-Ioana             w   ROU           3,5    27,5

41   Bratkovic Jakob                m   SLO           3,0    33,0

42   Sustek Radoslav                m   SVK           2,5    37,5

43   Nemec Hana                     w   SLO           1,0    28,5

44   Kadis Lucija                   w   SLO           1,0    27,5