1 Nardelli Jacopo , K=30, Elo=1357, ID=0
1. Etappe Jugend GP - Open A, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Addante Francesco 900 400 0.92 1.0 1.0 7.0
2 W 8 Lardschneider Jonas 1000 357 0.89 1.0 2.0 5.0
3 B 2 Niederfriniger Jakob 1308 49 0.57 1.0 3.0 8.0
4 W 3 Giacomazzi Anna 1243 114 0.66 1.0 4.0 5.5
5 B 12 Gleridis Alexandroas 900 400 0.92 1.0 5.0 4.5
6 W 4 Osanna Franjo 1155 202 0.76 0.5 5.5 4.5
7 B 16 Zöschg Gabriel 900 400 0.92 1.0 6.5 4.5
8 W 7 Zwerger Erik 1025 332 0.88 1.0 7.5 3.5
9 B 11 Demetz Bean 900 400 0.92 1.0 8.5 4.5
var = 33, PRtg=1481 1037 7.44 8.5 43.0

2 Niederfriniger Jakob, K=30, Elo=1308, ID=0
1. Etappe Jugend GP - Open A, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Del Fabbro Romeo 900 400 0.92 1.0 1.0 1.0
2 B 7 Zwerger Erik 1025 283 0.84 1.0 2.0 3.5
3 W 1 Nardelli Jacopo 1357 49 0.43 0.0 2.0 8.5
4 B 11 Demetz Bean 900 400 0.92 1.0 3.0 4.5
5 W 9 Addante Francesco 900 400 0.92 1.0 4.0 7.0
6 B 3 Giacomazzi Anna 1243 65 0.59 1.0 5.0 5.5
7 W 4 Osanna Franjo 1155 153 0.70 1.0 6.0 4.5
8 W 16 Zöschg Gabriel 900 400 0.92 1.0 7.0 4.5
9 B 5 Mair Anton Richard 1031 277 0.83 1.0 8.0 4.0
var = 27, PRtg=1397 1046 7.07 8.0 38.0

3 Giacomazzi Anna , K=30, Elo=1243, ID=0
1. Etappe Jugend GP - Open A, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Demetz Bean 900 343 0.88 1.0 1.0 4.5
2 W 13 Plank Giulia 900 343 0.88 1.0 2.0 4.0
3 B 12 Gleridis Alexandroas 900 343 0.88 1.0 3.0 4.5
4 B 1 Nardelli Jacopo 1357 114 0.34 0.0 3.0 8.5
5 W 8 Lardschneider Jonas 1000 243 0.80 1.0 4.0 5.0
6 W 2 Niederfriniger Jakob 1308 65 0.41 0.0 4.0 8.0
7 B 9 Addante Francesco 900 343 0.88 0.0 4.0 7.0
8 B 4 Osanna Franjo 1155 88 0.62 1.0 5.0 4.5
9 W 16 Zöschg Gabriel 900 343 0.88 0.5 5.5 4.5
var = -33, PRtg=1116 1036 6.57 5.5 31.5

4 Osanna Franjo , K=30, Elo=1155, ID=0
1. Etappe Jugend GP - Open A, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Gleridis Alexandroas 900 255 0.81 0.0 0.0 4.5
2 B 14 Resch Inge 900 255 0.81 1.0 1.0 2.0
3 W 7 Zwerger Erik 1025 130 0.68 1.0 2.0 3.5
4 B 9 Addante Francesco 900 255 0.81 0.0 2.0 7.0
5 W 5 Mair Anton Richard 1031 124 0.67 1.0 3.0 4.0
6 B 1 Nardelli Jacopo 1357 202 0.24 0.5 3.5 8.5
7 B 2 Niederfriniger Jakob 1308 153 0.30 0.0 3.5 8.0
8 W 3 Giacomazzi Anna 1243 88 0.38 0.0 3.5 5.5
9 B 10 Del Fabbro Romeo 900 255 0.81 1.0 4.5 1.0
var = -30, PRtg=1063 1063 5.51 4.5 23.0

5 Mair Anton Richard , K=30, Elo=1031, ID=0
1. Etappe Jugend GP - Open A, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Plank Giulia 900 131 0.68 0.0 0.0 4.0
2 W 11 Demetz Bean 900 131 0.68 0.0 0.0 4.5
3 W 14 Resch Inge 900 131 0.68 1.0 1.0 2.0
4 B 15 Thomas Paul 900 131 0.68 1.0 2.0 3.0
5 B 4 Osanna Franjo 1155 124 0.33 0.0 2.0 4.5
6 W 8 Lardschneider Jonas 1000 31 0.54 0.0 2.0 5.0
7 W 10 Del Fabbro Romeo 900 131 0.68 1.0 3.0 1.0
8 B 12 Gleridis Alexandroas 900 131 0.68 1.0 4.0 4.5
9 W 2 Niederfriniger Jakob 1308 277 0.17 0.0 4.0 8.0
var = -33, PRtg= 942 985 5.12 4.0 18.0

6 Spinnato Dario , K=30, Elo=1030, ID=0
1. Etappe Jugend GP - Open A, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Resch Inge 900 130 0.68 1.0 1.0 2.0
2 B 12 Gleridis Alexandroas 900 130 0.68 0.0 1.0 4.5
3 W 11 Demetz Bean 900 130 0.68 0.0 1.0 4.5
4 B 16 Zöschg Gabriel 900 130 0.68 0.0 1.0 4.5
5 W 15 Thomas Paul 900 130 0.68 1.0 2.0 3.0
6 B 7 Zwerger Erik 1025 5 0.51 0.5 2.5 3.5
7 B 8 Lardschneider Jonas 1000 30 0.54 0.0 2.5 5.0
8 -- 0 not played 0 -- -- 0.0 2.5 0.0
9 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = -57, PRtg= 830 932 4.45 2.5 16.0

7 Zwerger Erik , K=30, Elo=1025, ID=0
1. Etappe Jugend GP - Open A, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Thomas Paul 900 125 0.67 1.0 1.0 3.0
2 W 2 Niederfriniger Jakob 1308 283 0.16 0.0 1.0 8.0
3 B 4 Osanna Franjo 1155 130 0.32 0.0 1.0 4.5
4 B 13 Plank Giulia 900 125 0.67 0.0 1.0 4.0
5 W 10 Del Fabbro Romeo 900 125 0.67 1.0 2.0 1.0
6 W 6 Spinnato Dario 1030 5 0.49 0.5 2.5 2.5
7 B 14 Resch Inge 900 125 0.67 1.0 3.5 2.0
8 B 1 Nardelli Jacopo 1357 332 0.12 0.0 3.5 8.5
9 W 8 Lardschneider Jonas 1000 25 0.53 0.0 3.5 5.0
var = -24, PRtg= 970 1050 4.30 3.5 19.0

8 Lardschneider Jonas , K=30, Elo=1000, ID=0
1. Etappe Jugend GP - Open A, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Zöschg Gabriel 900 100 0.64 1.0 1.0 4.5
2 B 1 Nardelli Jacopo 1357 357 0.11 0.0 1.0 8.5
3 W 13 Plank Giulia 900 100 0.64 1.0 2.0 4.0
4 W 12 Gleridis Alexandroas 900 100 0.64 0.0 2.0 4.5
5 B 3 Giacomazzi Anna 1243 243 0.20 0.0 2.0 5.5
6 B 5 Mair Anton Richard 1031 31 0.46 1.0 3.0 4.0
7 W 6 Spinnato Dario 1030 30 0.46 1.0 4.0 2.5
8 W 9 Addante Francesco 900 100 0.64 0.0 4.0 7.0
9 B 7 Zwerger Erik 1025 25 0.47 1.0 5.0 3.5
var = 21, PRtg=1075 1032 4.26 5.0 24.0

9 Addante Francesco , K=30, Elo= 900, ID=0
1. Etappe Jugend GP - Open A, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Nardelli Jacopo 1357 400 0.08 0.0 0.0 8.5
2 B 16 Zöschg Gabriel 900 0 0.50 1.0 1.0 4.5
3 W 15 Thomas Paul 900 0 0.50 1.0 2.0 3.0
4 W 4 Osanna Franjo 1155 255 0.19 1.0 3.0 4.5
5 B 2 Niederfriniger Jakob 1308 400 0.08 0.0 3.0 8.0
6 B 11 Demetz Bean 900 0 0.50 1.0 4.0 4.5
7 W 3 Giacomazzi Anna 1243 343 0.12 1.0 5.0 5.5
8 B 8 Lardschneider Jonas 1000 100 0.36 1.0 6.0 5.0
9 W 13 Plank Giulia 900 0 0.50 1.0 7.0 4.0
var = 126, PRtg=1294 1074 2.83 7.0 31.0

10 Del Fabbro Romeo , K=30, Elo= 900, ID=0
1. Etappe Jugend GP - Open A, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Niederfriniger Jakob 1308 400 0.08 0.0 0.0 8.0
2 W 15 Thomas Paul 900 0 0.50 0.0 0.0 3.0
3 W 16 Zöschg Gabriel 900 0 0.50 0.0 0.0 4.5
4 B 14 Resch Inge 900 0 0.50 0.0 0.0 2.0
5 B 7 Zwerger Erik 1025 125 0.33 0.0 0.0 3.5
6 W 13 Plank Giulia 900 0 0.50 0.0 0.0 4.0
7 B 5 Mair Anton Richard 1031 131 0.32 0.0 0.0 4.0
8 -- 0 not played 0 -- -- 1.0 1.0 0.0
9 W 4 Osanna Franjo 1155 255 0.19 0.0 1.0 4.5
var = -87, PRtg= 215 1015 2.92 1.0 2.0

11 Demetz Bean , K=30, Elo= 900, ID=0
1. Etappe Jugend GP - Open A, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Giacomazzi Anna 1243 343 0.12 0.0 0.0 5.5
2 B 5 Mair Anton Richard 1031 131 0.32 1.0 1.0 4.0
3 B 6 Spinnato Dario 1030 130 0.32 1.0 2.0 2.5
4 W 2 Niederfriniger Jakob 1308 400 0.08 0.0 2.0 8.0
5 B 13 Plank Giulia 900 0 0.50 1.0 3.0 4.0
6 W 9 Addante Francesco 900 0 0.50 0.0 3.0 7.0
7 B 12 Gleridis Alexandroas 900 0 0.50 0.5 3.5 4.5
8 W 15 Thomas Paul 900 0 0.50 1.0 4.5 3.0
9 W 1 Nardelli Jacopo 1357 400 0.08 0.0 4.5 8.5
var = 48, PRtg=1063 1063 2.92 4.5 23.5

12 Gleridis Alexandroas, K=30, Elo= 900, ID=0
1. Etappe Jugend GP - Open A, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Osanna Franjo 1155 255 0.19 1.0 1.0 4.5
2 W 6 Spinnato Dario 1030 130 0.32 1.0 2.0 2.5
3 W 3 Giacomazzi Anna 1243 343 0.12 0.0 2.0 5.5
4 B 8 Lardschneider Jonas 1000 100 0.36 1.0 3.0 5.0
5 W 1 Nardelli Jacopo 1357 400 0.08 0.0 3.0 8.5
6 B 16 Zöschg Gabriel 900 0 0.50 0.0 3.0 4.5
7 W 11 Demetz Bean 900 0 0.50 0.5 3.5 4.5
8 W 5 Mair Anton Richard 1031 131 0.32 0.0 3.5 4.0
9 B 14 Resch Inge 900 0 0.50 1.0 4.5 2.0
var = 48, PRtg=1057 1057 2.89 4.5 25.5

13 Plank Giulia , K=30, Elo= 900, ID=0
1. Etappe Jugend GP - Open A, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Mair Anton Richard 1031 131 0.32 1.0 1.0 4.0
2 B 3 Giacomazzi Anna 1243 343 0.12 0.0 1.0 5.5
3 B 8 Lardschneider Jonas 1000 100 0.36 0.0 1.0 5.0
4 W 7 Zwerger Erik 1025 125 0.33 1.0 2.0 3.5
5 W 11 Demetz Bean 900 0 0.50 0.0 2.0 4.5
6 B 10 Del Fabbro Romeo 900 0 0.50 1.0 3.0 1.0
7 W 15 Thomas Paul 900 0 0.50 0.0 3.0 3.0
8 W 14 Resch Inge 900 0 0.50 1.0 4.0 2.0
9 B 9 Addante Francesco 900 0 0.50 0.0 4.0 7.0
var = 12, PRtg= 935 978 3.63 4.0 21.0

14 Resch Inge , K=30, Elo= 900, ID=0
1. Etappe Jugend GP - Open A, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Spinnato Dario 1030 130 0.32 0.0 0.0 2.5
2 W 4 Osanna Franjo 1155 255 0.19 0.0 0.0 4.5
3 B 5 Mair Anton Richard 1031 131 0.32 0.0 0.0 4.0
4 W 10 Del Fabbro Romeo 900 0 0.50 1.0 1.0 1.0
5 W 16 Zöschg Gabriel 900 0 0.50 0.0 1.0 4.5
6 B 15 Thomas Paul 900 0 0.50 1.0 2.0 3.0
7 W 7 Zwerger Erik 1025 125 0.33 0.0 2.0 3.5
8 B 13 Plank Giulia 900 0 0.50 0.0 2.0 4.0
9 W 12 Gleridis Alexandroas 900 0 0.50 0.0 2.0 4.5
var = -51, PRtg= 751 971 3.66 2.0 10.0

15 Thomas Paul , K=30, Elo= 900, ID=0
1. Etappe Jugend GP - Open A, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Zwerger Erik 1025 125 0.33 0.0 0.0 3.5
2 B 10 Del Fabbro Romeo 900 0 0.50 1.0 1.0 1.0
3 B 9 Addante Francesco 900 0 0.50 0.0 1.0 7.0
4 W 5 Mair Anton Richard 1031 131 0.32 0.0 1.0 4.0
5 B 6 Spinnato Dario 1030 130 0.32 0.0 1.0 2.5
6 W 14 Resch Inge 900 0 0.50 0.0 1.0 2.0
7 B 13 Plank Giulia 900 0 0.50 1.0 2.0 4.0
8 B 11 Demetz Bean 900 0 0.50 0.0 2.0 4.5
9 -- 0 not played 0 -- -- 1.0 3.0 0.0
var = -45, PRtg= 755 948 3.47 3.0 12.0

16 Zöschg Gabriel , K=30, Elo= 900, ID=0
1. Etappe Jugend GP - Open A, Tramin, 06/11/2022, 06/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Lardschneider Jonas 1000 100 0.36 0.0 0.0 5.0
2 W 9 Addante Francesco 900 0 0.50 0.0 0.0 7.0
3 B 10 Del Fabbro Romeo 900 0 0.50 1.0 1.0 1.0
4 W 6 Spinnato Dario 1030 130 0.32 1.0 2.0 2.5
5 B 14 Resch Inge 900 0 0.50 1.0 3.0 2.0
6 W 12 Gleridis Alexandroas 900 0 0.50 1.0 4.0 4.5
7 W 1 Nardelli Jacopo 1357 400 0.08 0.0 4.0 8.5
8 B 2 Niederfriniger Jakob 1308 400 0.08 0.0 4.0 8.0
9 B 3 Giacomazzi Anna 1243 343 0.12 0.5 4.5 5.5
var = 45, PRtg=1060 1060 2.96 4.5 22.5